Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, June 14, 2009


STOCK TRUCK Qualifier 3 , Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 3:58 PM 6/14/2009




Pos ID# Name Laps Time Avg Best Cons Comments
1st 2 KEVEN LEWIS 14 5m14.687s 22.285 20.687 1.74
2nd 8 JV MERANDO 14 5m16.437s 22.272 20.812 1.24 Personal Best
3rd 3 JIM MISAVAGE 14 5m19.875s 22.642 21.563 1.14
4th 4 MONSTER BILLY 13 5m10.187s 23.586 21.063 2.13
5th 6 JOHN HALUSKA 12 5m24.937s 26.682 22.438 7.86
6th 7 JOHN HAZEN 11 5m12.250s 27.988 24.625 2.88
7th 5 LUCAS GOLEB 11 5m14.062s 28.159 25.000 2.70
1 RUDI JOHNSON 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 2 Car 8 Car 3 Car 4 Car 6 Car 7 Car 5
0 1) 2.687 6) 4.625 2) 2.875 3) 3.562 7) 4.750 5) 4.375 4) 4.312
1 6) 28.063 4) 24.125 1) 21.687 2) 23.938 3) 23.937 7) 31.562 5) 26.125
2 3) 22.562 2) 23.750 1) 21.563 4) 27.875 5) 27.000 7) 25.000 6) 26.750
3 3) 22.188 2) 21.812 1) 22.125 4) 22.562 5) 23.063 6) 25.188 7) 31.438
4 3) 21.312 2) 21.000 1) 21.875 4) 21.063 5) 26.875 6) 24.625 7) 25.812
5 3) 21.125 2) 21.938 1) 22.125 4) 21.500 5) 23.062 6) 25.437 7) 27.938
6 3) 22.188 2) 21.625 1) 22.000 4) 25.250 5) 22.500 6) 30.000 7) 25.437
7 3) 21.937 2) 21.187 1) 22.625 4) 22.187 5) 22.438 6) 30.250 7) 28.813
8 3) 22.063 2) 21.125 1) 23.437 4) 22.375 5) 26.000 6) 32.875 7) 34.375
9 3) 23.562 2) 24.125 1) 21.813 4) 24.125 5) 24.125 6) 27.875 7) 28.937
10 2) 21.563 3) 24.063 1) 23.187 4) 27.813 5) 52.125 6) 25.250 7) 25.000
11 2) 20.687 3) 21.937 1) 22.938 4) 22.125 5) 22.500 6) 29.813 7) 29.125
12 1) 21.938 3) 23.188 2) 24.625 4) 23.687 5) 26.562
13 1) 21.250 2) 20.812 3) 25.437 4) 22.125
14 1) 21.562 2) 21.125 3) 21.563

Bold =Best Lap (excluding first lap)