Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, June 14, 2009


MOD TRUCK Qualifier 2 , Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 3:02 PM 6/14/2009




Pos ID# Name Laps Time Avg Best Cons Comments
1st 1 DOUG LIGHTCAP 14 5m 6.687s 21.687 20.687 1.06
2nd 2 BILL SOCIE 13 5m14.687s 23.942 22.750 1.41 Personal Best
3rd 3 VILLIO 12 5m20.750s 26.395 25.500 0.91
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 2 Car 3
0 1) 3.062 2) 3.437 3) 4.000
1 1) 21.813 2) 24.063 3) 26.437
2 1) 22.062 2) 23.312 3) 28.688
3 1) 21.938 2) 23.063 3) 27.500
4 1) 20.937 2) 23.000 3) 26.375
5 1) 22.000 2) 23.750 3) 26.687
6 1) 21.250 2) 24.625 3) 26.875
7 1) 20.688 2) 22.750 3) 25.688
8 1) 20.687 2) 23.000 3) 26.125
9 1) 21.063 2) 26.625 3) 25.812
10 1) 22.250 2) 22.750 3) 25.500
11 1) 21.250 2) 27.312 3) 25.563
12 1) 21.062 2) 24.063 3) 25.500
13 1) 25.063 2) 22.937
14 1) 21.562

Bold
=Best Lap (excluding first lap)