Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, June 14, 2009


2WD MOD BUGGY Qualifier 3 , Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 4:07 PM 6/14/2009




Pos ID# Name Laps Time Avg Best Cons Comments
1st 1 ROB MARTIN 15 5m13.000s 20.708 19.625 1.31 Fastest Time of Day
2nd 2 JASON LAPQY 15 5m17.313s 20.962 19.437 0.99
3rd 4 CHRIS MUSIC 14 5m 3.250s 21.392 20.000 1.51
4th 6 JASON MARKOVICH 14 5m 6.438s 21.580 20.437 0.95
5th 3 TITO BUFFORD 14 5m10.063s 21.901 20.313 2.75
6th 5 KEVIN LEWIS 14 5m15.313s 22.232 20.875 1.24
7 FRANK P 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 2 Car 4 Car 6 Car 3 Car 5
0 1) 2.375 2) 2.875 4) 3.750 6) 4.313 3) 3.438 5) 4.063
1 1) 19.875 2) 20.250 3) 21.500 5) 21.500 6) 23.000 4) 21.625
2 1) 20.875 2) 20.250 6) 24.188 5) 22.312 4) 21.187 3) 20.937
3 1) 20.563 2) 23.313 6) 20.437 5) 21.125 4) 21.000 3) 21.125
4 1) 19.625 2) 21.500 5) 20.688 6) 21.500 4) 21.313 3) 21.125
5 1) 19.875 2) 20.250 4) 21.875 6) 23.000 3) 20.875 5) 24.625
6 1) 20.437 2) 20.625 4) 20.187 5) 21.250 3) 21.062 6) 23.875
7 1) 21.000 2) 19.437 4) 20.813 5) 21.500 3) 20.375 6) 21.063
8 1) 19.625 2) 21.438 4) 20.562 5) 20.438 3) 21.250 6) 23.625
9 1) 19.625 2) 22.062 3) 25.500 4) 23.375 6) 31.438 5) 22.000
10 1) 21.188 2) 21.750 3) 20.000 4) 23.125 6) 22.562 5) 20.875
11 1) 21.250 2) 19.938 3) 21.438 4) 20.937 5) 20.313 6) 23.687
12 1) 21.437 2) 20.625 3) 20.625 4) 20.688 5) 21.250 6) 22.688
13 1) 19.625 2) 22.000 3) 21.000 4) 20.437 5) 20.500 6) 22.750
14 1) 20.625 2) 20.312 3) 20.687 4) 20.938 5) 20.500 6) 21.250
15 1) 25.000 2) 20.688

Bold
=Best Lap (excluding first lap)