Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, June 14, 2009


2WD MOD BUGGY Main, Race 3


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 5:31 PM 6/14/2009




Pos ID# Name Laps Time Avg Best Cons Comments
1st 2 JASON LAPQY 21 7m15.500s 20.604 19.312 0.94 Fastest Time of Day
2nd 1 ROB MARTIN 21 7m18.312s 20.752 19.187 1.99 Personal Best
3rd 3 CHRIS MUSIC 20 7m 1.250s 20.896 19.375 1.16 Personal Best
4th 6 KEVIN LEWIS 20 7m 9.937s 21.287 19.937 1.20 Personal Best
5th 4 TITO BUFFORD 20 7m16.812s 21.653 20.187 1.70 Personal Best
6th 5 JASON MARKOVICH 17 7m 4.937s 24.764 20.500 6.48 Personal Best
7 FRANK P 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 2 Car 1 Car 3 Car 6 Car 4 Car 5
0 2) 2.812 1) 2.500 3) 3.312 6) 4.187 4) 3.750 5) 3.937
1 2) 20.563 1) 20.187 3) 21.375 4) 24.250 6) 26.187 5) 25.188
2 2) 20.312 1) 19.688 3) 19.375 4) 20.563 6) 24.500 5) 21.312
3 3) 23.438 1) 19.187 2) 21.688 4) 21.062 5) 21.625 6) 28.938
4 3) 20.187 1) 20.063 2) 19.875 4) 20.313 5) 21.000 6) 21.062
5 1) 20.750 3) 28.187 2) 23.000 4) 20.312 5) 20.563 6) 20.875
6 1) 20.000 3) 19.563 2) 20.000 4) 20.563 5) 20.187 6) 23.813
7 3) 22.875 1) 19.937 2) 21.500 4) 20.187 5) 20.813 6) 21.000
8 4) 21.313 2) 20.563 1) 19.375 3) 20.563 5) 20.562 6) 20.500
9 3) 20.187 1) 19.812 2) 20.875 4) 22.375 5) 20.563 6) 23.812
10 2) 21.000 1) 20.000 3) 23.375 4) 21.687 5) 20.500 6) 25.438
11 2) 20.375 1) 19.375 3) 21.625 4) 20.313 5) 22.250 6) 21.562
12 2) 20.313 1) 21.063 3) 20.562 4) 22.187 5) 21.250 6) 41.188
13 2) 20.062 1) 19.562 3) 19.750 4) 20.625 5) 20.500 6) 21.812
14 2) 19.875 1) 20.000 3) 21.438 4) 20.750 5) 24.187 6) 21.813
15 2) 19.813 1) 20.250 3) 22.062 4) 24.125 5) 21.188 6) 20.500
16 2) 19.312 1) 19.813 3) 22.125 4) 21.313 5) 24.375 6) 20.500
17 2) 20.000 1) 20.500 3) 20.188 4) 19.937 5) 20.437 6) 41.687
18 2) 20.188 1) 19.687 3) 19.812 4) 21.563 5) 20.500
19 2) 20.687 1) 23.063 3) 20.188 4) 22.375 5) 21.625
20 1) 20.375 2) 23.312 3) 19.750 4) 20.687 5) 20.250
21 1) 21.063 2) 22.000

Bold
=Best Lap (excluding first lap)