Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, June 14, 2009


1/8 BUGGY Qualifier 1 , Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 1:59 PM 6/14/2009




Pos ID# Name Laps Time Avg Best Cons Comments
1st 1 JASON LAPQY 15 5m 4.875s 20.150 18.000 4.53
2nd 2 DOUG LIGHTCAP 15 5m 4.968s 20.139 18.875 1.13
3rd 4 JOSH ZALOVCIK 15 5m12.750s 20.620 18.812 2.54
4th 3 JAKE KLINGER 14 5m17.500s 22.357 20.000 3.26
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 2 Car 4 Car 3
0 1) 2.625 2) 2.875 3) 3.437 4) 4.500
1 1) 18.562 2) 21.562 3) 21.313 4) 21.000
2 1) 18.000 2) 19.750 3) 19.750 4) 20.937
3 1) 18.625 3) 23.063 2) 19.750 4) 22.188
4 1) 18.625 2) 19.062 4) 27.562 3) 21.250
5 1) 18.875 2) 20.375 4) 19.625 3) 20.687
6 1) 18.188 2) 19.938 3) 19.750 4) 22.938
7 1) 18.875 2) 19.187 3) 19.625 4) 20.000
8 1) 18.812 2) 19.500 3) 20.250 4) 23.000
9 1) 21.688 2) 18.875 3) 19.375 4) 33.562
10 1) 18.187 2) 19.000 3) 19.313 4) 22.938
11 1) 20.250 2) 20.813 3) 18.812 4) 21.125
12 3) 36.750 1) 19.125 2) 19.063 4) 20.937
13 2) 18.188 1) 20.750 3) 19.812 4) 20.000
14 2) 18.875 1) 19.875 3) 19.063 4) 22.438
15 1) 19.750 2) 21.218 3) 26.250

Bold
=Best Lap (excluding first lap)