Previous Index Next
Alycat Meet
Alycat - Qualifying List
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, June 14, 2009


TRUGGY
(calculated for Qualifier: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3
1 DAN MARINO 15/ 14/ 15/ * 0/
5m10.062s 5m 6.875s 5m10.062s 0m 0.000s
2 LENNY NASSER 15/ 12/ 15/ * 3/
5m19.250s 5m18.688s 5m19.250s 1m 9.187s
3 BRIAN MARKO 13/ 12/ 13/ 13/ *
5m12.000s 5m 2.500s 5m13.250s 5m12.000s
4 RICKY SAENGSIPHAN 13/ 12/ 12/ 13/ *
5m22.687s 4m29.500s 5m 6.125s 5m22.687s
5 ALEX SCIARRA 12/ 9/ 9/ 12/ *
5m27.750s 5m 6.438s 5m 8.250s 5m27.750s


*Racer's best result
** Sort penalty applied (1 lap)