Previous Index Next
Alycat Meet
Alycat - Qualifying List
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, June 14, 2009


SLASH
(calculated for Qualifier: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3
1 JOHN HALUSKA 13/ 12/ 12/ 13/ *
5m15.813s 5m 4.000s 5m16.125s 5m15.813s
2 JAKE KLINGER 12/ 12/ * 12/ 6/
5m 4.125s 5m 4.125s 5m15.312s 2m31.125s
3 BILL SOCIE 12/ 12/ * 12/ 11/
5m 6.938s 5m 6.938s 5m19.437s 5m 4.625s
4 JOHN HAZEN 12/ 12/ * 11/ 11/
5m25.563s 5m25.563s 5m 9.312s 5m 3.813s
5 ALEX SCIARRA 10/ 9/ 10/ 10/ *
5m 9.438s 5m 9.250s 5m30.062s 5m 9.438s
6 BONNIE HAZEN 10/ 10/ 9/ 10/ *
5m19.438s 5m30.063s 5m 4.062s 5m19.438s
7 ELENA GOLEB 9/ 8/ 9/ 9/ *
5m13.688s 5m25.813s 5m27.875s 5m13.688s


*Racer's best result
** Sort penalty applied (1 lap)