Previous Index Next
Alycat Meet
Alycat - Qualifying List
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, June 14, 2009


2WD MOD BUGGY
(calculated for Qualifier: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3
1 ROB MARTIN 15/ 15/ 15/ 15/ *
5m13.000s 5m16.875s 5m14.125s 5m13.000s
2 JASON LAPQY 15/ 14/ 14/ 15/ *
5m17.313s 5m 4.187s 5m 0.188s 5m17.313s
3 CHRIS MUSIC 14/ 14/ 14/ 14/ *
5m 3.250s 5m 8.187s 5m11.000s 5m 3.250s
4 TITO BUFFORD 14/ 11/ 14/ * 14/
5m 3.750s 3m57.437s 5m 3.750s 5m10.063s
5 JASON MARKOVICH 14/ 13/ 13/ 14/ *
5m 6.438s 5m 3.500s 5m11.875s 5m 6.438s
6 KEVIN LEWIS 14/ 14/ * 14/ 14/
5m 9.562s 5m 9.562s 5m14.500s 5m15.313s
7 FRANK P 12/ 12/ * 0/ 0/
5m 5.250s 5m 5.250s 0m 4.125s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)