Previous Index Next
Alycat Meet
Alycat - Qualifying List
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, June 14, 2009


1/8 BUGGY
(calculated for Qualifier: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3
1 JASON LAPQY 17/ 15/ 16/ 17/ *
5m16.688s 5m 4.875s 5m 5.500s 5m16.688s
2 JOSH ZALOVCIK 16/ 15/ 16/ * 13/
5m 8.750s 5m12.750s 5m 8.750s 5m 0.438s
3 DOUG LIGHTCAP 15/ 15/ 15/ * 15/
5m 0.625s 5m 4.968s 5m 0.625s 5m 1.188s
4 JAKE KLINGER 14/ 14/ * 13/ 13/
5m17.500s 5m17.500s 5m 4.188s 5m 2.875s
5 JV MERANDO 14/ 0/ 13/ 14/ *
5m17.625s 0m 0.000s 5m18.688s 5m17.625s
6 NICK DEPIZZO 8/ 0/ 6/ 8/ *
3m24.688s 0m 0.000s 2m21.563s 3m24.688s


*Racer's best result
** Sort penalty applied (1 lap)