Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, July 08, 2009


STOCK TRUCK Qualifier 1 , Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 8:01 PM 7/8/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 2 BILL SOCIE 21 5m12.438s 14.809 14.000 0.58
2nd 4 CHRIS ODONNELL 20 5m 5.250s 15.159 13.938 1.49
3rd 5 JOHN HAZEN 19 5m 5.063s 15.944 13.813 1.23
4th 1 DAVE BONDI 19 5m11.063s 16.315 13.313 2.94
5th 3 BILL SHAY 18 5m 3.625s 16.770 14.625 2.30
6th 6 BONNIE HAZEN 17 * 5m14.000s 17.290 13.750 7.85
* Manual Adjustments
for car: 6 Adjustment= 3 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 2 Car 4 Car 5 Car 1 Car 3 Car 6
0 2) 1.438 4) 2.063 5) 2.125 1) 1.063 3) 1.750 6) 20.063
1 1) 15.312 4) 17.250 2) 16.688 3) 17.937 5) 23.438 6) 26.187
2 1) 14.313 4) 20.437 3) 17.687 2) 15.500 5) 16.125 6) 13.750
3 1) 15.437 4) 15.000 3) 13.813 2) 14.375 5) 15.812 6) 16.938
4 1) 15.000 4) 14.313 3) 14.375 2) 13.313 5) 15.250 6) 20.375
5 1) 14.813 4) 15.437 2) 14.437 3) 17.562 5) 14.688 6) 20.437
6 1) 15.312 4) 14.188 3) 15.813 2) 14.375 5) 17.562 6) 16.313
7 1) 15.000 4) 14.062 3) 16.687 2) 13.938 5) 19.063 6) 29.937
8 1) 15.563 3) 14.438 4) 18.125 2) 18.625 5) 19.125 6) 19.938
9 1) 14.250 3) 14.750 4) 15.938 2) 14.500 5) 15.812 6) 44.812
10 1) 15.062 2) 14.437 4) 16.125 3) 18.312 5) 19.125 6) 17.313
11 1) 14.563 2) 15.750 3) 18.250 4) 24.625 5) 14.938 6) 19.687
12 1) 15.000 2) 14.938 3) 16.562 4) 15.313 5) 15.500 6) 16.125
13 1) 16.375 2) 14.000 3) 17.000 4) 22.625 5) 19.375 6) 18.000
14 1) 14.812 2) 14.937 3) 15.688 4) 14.187 5) 15.937 6) 14.125
15 1) 14.313 2) 14.875 3) 15.000 4) 15.625 5) 14.625
16 1) 14.375 2) 16.875 3) 14.625 4) 14.813 5) 15.000
17 1) 14.062 2) 14.563 3) 15.375 4) 14.750 5) 15.188
18 1) 14.875 2) 14.937 3) 15.375 4) 14.750 5) 15.312
19 1) 14.063 2) 13.938 3) 15.375 4) 14.875
20 1) 14.000 2) 14.062
21 1) 14.500

Bold
=Best Lap (excluding first lap)