Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, July 08, 2009


4wd BUGGY Qualifier 2 , Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 9 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 8:40 PM 7/8/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 2 JOSH ZALOVCIK 25 * 5m11.062s 12.385 11.375 2.93 Fastest Time of Day
2nd 3 NICK DEPIZZO 23 5m10.500s 13.429 12.125 1.89 Personal Best
3rd 1 ALEX DOUGLAS 21 5m 9.187s 14.666 12.250 1.93
4th 4 LUCAS GOLEB 20 5m 2.375s 15.028 12.875 1.27 Personal Best
5th 5 VILLIO \ 17 5m16.500s 18.496 14.625 2.89 Personal Best
* Manual Adjustments
for car: 2 Adjustment= 1 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 2 Car 3 Car 1 Car 4 Car 5
0 2) 1.437 3) 1.625 1) 1.187 4) 1.812 5) 2.062
1 2) 12.875 3) 13.625 1) 12.750 4) 16.000 5) 18.125
2 2) 16.313 3) 15.812 1) 16.438 4) 15.438 5) 14.625
3 1) 11.937 3) 13.063 2) 12.937 4) 13.875 5) 15.250
4 1) 11.750 2) 12.187 3) 16.000 4) 14.937 5) 20.625
5 1) 12.875 2) 12.688 3) 14.750 4) 14.188 5) 16.125
6 1) 12.313 2) 12.125 3) 12.438 4) 16.500 5) 15.000
7 1) 11.812 2) 12.437 3) 12.250 4) 15.625 5) 14.813
8 3) 26.000 1) 12.375 2) 13.375 4) 13.375 5) 18.875
9 3) 12.250 1) 12.313 2) 12.875 4) 12.875 5) 22.750
10 3) 11.625 1) 12.687 2) 15.625 4) 14.687 5) 20.250
11 2) 14.813 1) 13.125 3) 18.500 4) 14.688 5) 20.000
12 2) 12.062 1) 13.000 3) 14.687 4) 13.875 5) 21.875
13 2) 11.688 1) 12.188 3) 13.000 4) 14.937 5) 14.875
14 2) 12.062 1) 12.562 3) 17.625 4) 18.938 5) 20.812
15 2) 11.813 1) 12.563 3) 12.938 4) 14.312 5) 20.625
16 2) 12.312 1) 12.375 3) 15.187 4) 15.000 5) 16.875
17 2) 11.813 1) 12.750 3) 15.063 4) 15.188 5) 22.938
18 2) 11.375 1) 12.250 3) 16.750 4) 15.437
19 2) 11.937 1) 12.875 3) 17.937 4) 14.500
20 2) 11.813 1) 12.812 3) 14.438 4) 16.188
21 2) 11.750 1) 16.375 3) 12.437
22 1) 12.812 2) 16.813
23 1) 11.875 2) 19.875
24 1) 11.750

Bold
=Best Lap (excluding first lap)