Previous Index Next
7 JUNE 09 OUTDOOR SERIES RACE #4
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, June 07, 2009


MOD TRUCK Qualifier 1 , Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 1:54 PM 6/7/2009




Pos ID# Name Laps Time Avg Best Cons Comments
1st 4 ROB MARTIN 14 5m 4.688s 21.500 20.313 1.62
2nd 3 JASON LAPQY 14 5m15.500s 22.285 20.312 1.78
3rd 2 DOUG LIGHTCAP 13 5m18.750s 24.269 22.000 2.48
4th 1 JIM MISAVAGE 12 5m19.625s 26.380 23.375 2.56
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 4 Car 3 Car 2 Car 1
0 4) 3.688 3) 3.500 2) 3.250 1) 3.063
1 1) 23.125 2) 25.438 4) 27.938 3) 26.687
2 1) 20.687 2) 21.375 3) 26.500 4) 31.750
3 1) 20.313 2) 21.187 3) 23.375 4) 24.500
4 1) 20.500 2) 22.563 3) 24.312 4) 25.813
5 1) 21.000 2) 22.875 3) 22.000 4) 23.500
6 1) 20.562 2) 22.187 3) 22.375 4) 23.375
7 1) 20.500 2) 20.563 3) 23.313 4) 24.000
8 1) 25.563 2) 21.312 3) 22.000 4) 25.375
9 1) 24.625 2) 20.938 3) 22.687 4) 26.000
10 1) 20.500 2) 20.312 3) 22.813 4) 26.812
11 1) 20.500 2) 21.375 3) 22.500 4) 28.063
12 1) 21.250 2) 24.938 3) 25.312 4) 30.687
13 1) 20.812 2) 21.062 3) 30.375
14 1) 21.063 2) 25.875

Bold
=Best Lap (excluding first lap)