Previous Index Next
7 JUNE 09 OUTDOOR SERIES RACE #4
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, June 07, 2009


4wd BUGGY Qualifier 1 , Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 9 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 1:35 PM 6/7/2009




Pos ID# Name Laps Time Avg Best Cons Comments
1st 2 ROB MARTIN 16 5m13.125s 19.390 18.312 0.61
2nd 1 BRANDON YANCAR 15 5m12.625s 20.683 19.000 1.76
3rd 3 JASON LAPQY 14 5m 0.375s 21.214 19.000 1.72
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 2 Car 1 Car 3
0 2) 2.875 1) 2.375 3) 3.375
1 1) 19.438 2) 20.750 3) 20.875
2 1) 20.437 2) 20.000 3) 19.938
3 1) 19.875 3) 26.188 2) 22.937
4 1) 20.188 3) 19.375 2) 19.250
5 1) 19.812 3) 19.000 2) 19.500
6 1) 19.563 2) 19.375 3) 23.063
7 1) 19.250 2) 20.562 3) 21.250
8 1) 19.375 2) 20.625 3) 22.500
9 1) 20.187 2) 22.625 3) 22.000
10 1) 19.063 2) 20.000 3) 19.687
11 1) 19.812 2) 20.063 3) 19.688
12 1) 18.625 2) 22.125 3) 24.812
13 1) 18.813 2) 20.250 3) 19.000
14 1) 18.750 2) 20.187 3) 22.500
15 1) 18.750 2) 19.125
16 1) 18.312

Bold =Best Lap (excluding first lap)