Previous Index Next
7 JUNE 09 OUTDOOR SERIES RACE #4
Alycat - Qualifying List
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, June 07, 2009


1/8 BUGGY
(calculated for Qualifier: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3
1 DOUG LIGHTCAP 16/ 15/ 15/ 16/ *
5m 9.250s 5m 4.438s 5m 2.812s 5m 9.250s
2 JASON LAPQY 16/ 16/ 14/ 16/ *
5m 9.813s 5m17.563s 5m11.937s 5m 9.813s
3 RICK MARINO 14/ 6/ 14/ 14/ *
5m 1.063s 2m32.250s 5m 3.187s 5m 1.063s
4 RICK DURKOVIC 14/ 14/ 14/ 14/ *
5m14.250s 5m16.813s 5m16.250s 5m14.250s
5 BRIAN PHILLIPS 14/ 14/ 13/ 14/ *
5m15.000s 5m20.500s 5m 4.625s 5m15.000s
6 VICTOR YANCAR 14/ 12/ 14/ * 14/
5m16.562s 5m30.563s 5m16.562s 5m19.875s
7 ALEX DOUGLAS 13/ 13/ * 11/ 7/
5m 0.125s 5m 0.125s 4m59.937s 2m49.813s
8 JV MERANDO 10/ 0/ 10/ * 5/
5m22.312s 0m 0.000s 5m22.312s 2m 5.938s


*Racer's best result
** Sort penalty applied (1 lap)