Previous Index Next
6 AUG 09 OUTDOOR SERIES#6 82*
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 06, 2009


TRUGGY Qualifier 3 , Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 4:40 PM 9/6/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 2 LENNY NASSER 10 5m 3.169s 30.316 29.246 0.90 Fastest Time of Day
2nd 3 ALEX DOUGLAS 10 5m21.815s 32.181 29.046 2.77
3rd 6 BILL KURTZ 9 5m 0.258s 33.362 31.589 1.11
4th 4 FRANK GLASS 9 5m 5.870s 33.985 32.449 1.13
5th 5 CRAIG YOUNG 9 5m 7.602s 34.178 31.871 3.16
6th 1 GREG WOLFE 1 0m42.169s 42.169 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 2 Car 3 Car 6 Car 4 Car 5 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 30.587 1) 29.500 5) 34.030 3) 32.543 4) 32.902 6) 42.169
2 1) 30.743 2) 36.879 3) 32.375 5) 34.707 4) 33.700
3 1) 32.373 2) 30.200 4) 34.096 5) 33.448 3) 33.897
4 1) 30.058 2) 29.046 3) 31.589 5) 33.319 4) 31.871
5 1) 29.808 2) 30.672 3) 32.650 4) 32.449 5) 42.859
6 1) 29.757 2) 33.990 3) 32.969 4) 34.226 5) 33.854
7 1) 29.246 2) 35.392 3) 35.597 4) 34.298 5) 33.588
8 1) 29.649 2) 30.587 3) 33.118 4) 36.268 5) 31.871
9 1) 29.658 2) 30.063 3) 33.834 4) 34.612 5) 33.060
10 1) 31.290 2) 35.486

Bold
=Best Lap (excluding first lap)