Previous Index Next
6 AUG 09 OUTDOOR SERIES#6 82*
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 06, 2009


TRUGGY Qualifier 2 , Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 3:11 PM 9/6/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 1 GREG WOLFE 10 5m 4.451s 30.445 29.269 0.82
2nd 2 LENNY NASSER 10 5m 5.787s 30.578 29.577 0.81
3rd 3 ALEX DOUGLAS 10 5m26.292s 32.629 28.729 4.30
4th 5 FRANK GLASS 9 5m24.781s 36.086 32.737 2.20
5th 4 CRAIG YOUNG 9 5m34.374s 37.152 30.680 4.11
6th 6 BILL KURTZ 8 4m36.227s 32.929 31.547 1.38 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 2 Car 3 Car 5 Car 4 Car 6
0 0.000 0.000 0.000 0.000 0.000 1) 12.794
1 2) 30.285 3) 30.675 1) 28.729 4) 39.919 5) 41.247 6) 36.164
2 2) 31.070 3) 32.141 1) 30.325 4) 37.412 5) 40.967 6) 33.562
3 2) 30.575 3) 31.500 1) 30.380 4) 32.737 6) 37.864 5) 32.167
4 2) 30.400 3) 30.672 1) 29.700 4) 36.900 6) 36.094 5) 32.999
5 1) 29.849 3) 30.126 2) 35.865 5) 36.818 6) 31.603 4) 31.547
6 1) 29.269 2) 29.870 3) 30.342 6) 37.990 5) 30.680 4) 33.019
7 1) 32.156 3) 29.943 2) 29.373 6) 33.444 5) 33.792 4) 32.165
8 1) 30.113 2) 29.915 3) 42.150 5) 35.438 6) 42.565 4) 31.810
9 1) 29.508 2) 31.368 3) 38.232 4) 34.123 5) 39.562
10 1) 31.226 2) 29.577 3) 31.196

Bold
=Best Lap (excluding first lap)