Previous Index Next
6 AUG 09 OUTDOOR SERIES#6 82*
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 06, 2009


SLASH 1 Qualifier 2 , Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 2:58 PM 9/6/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 1 BRANDON YANCAR 10 5m22.787s 32.278 30.932 1.38 Fastest Time of Day
2nd 2 CHRIS ODONNELL 9 5m 3.011s 33.667 33.294 0.40 Personal Best
3rd 4 ALEX DOUGLAS 9 5m15.150s 35.016 33.962 1.06
4th 5 JASON SMITH 8 5m 9.530s 38.691 35.001 3.27
5th 3 DAVE PALMITER 8 5m24.579s 40.572 37.061 3.43
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 2 Car 4 Car 5 Car 3
0 0.000 0.000 0.000 0.000 0.000
1 1) 31.459 2) 33.340 3) 34.283 4) 36.577 5) 37.061
2 1) 32.465 2) 33.384 3) 36.179 4) 39.708 5) 47.796
3 1) 32.024 2) 33.590 3) 35.121 4) 45.537 5) 44.152
4 1) 30.932 2) 34.505 3) 34.172 4) 38.228 5) 38.506
5 1) 35.547 2) 34.186 3) 34.437 4) 36.687 5) 39.372
6 1) 31.404 2) 33.769 3) 34.611 4) 35.001 5) 39.541
7 1) 34.159 2) 33.307 3) 33.962 4) 41.653 5) 40.761
8 1) 31.467 2) 33.636 3) 34.947 4) 36.139 5) 37.390
9 1) 31.944 2) 33.294 3) 37.438
10 1) 31.386

Bold
=Best Lap (excluding first lap)