Previous Index Next
5 JULY 09 #6 OUTSIDE 10TH ANNIV. 78* SUNNY
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, July 05, 2009


STOCK TRUCK A Main, Race 5


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 6:48 PM 7/5/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 1 BRANDON YANCAR 17 6m 3.563s 21.250 19.750 1.68 Fastest Time of Day
2nd 6 JOSH WELSH 17 6m 4.813s 21.213 19.938 1.19 Personal Best
3rd 2 JV MERANDO 17 6m16.313s 21.966 20.313 2.14 Personal Best
4th 3 JOHN HAZEN 16 6m 9.063s 22.867 21.938 0.83 Personal Best
5th 4 JOHN HALUSKA 16 6m20.813s 23.546 21.188 1.58 Personal Best
6th 5 JIM MISAVAGE 13 6m 2.063s 27.533 22.000 8.12
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 6 Car 2 Car 3 Car 4 Car 5
0 1) 2.313 6) 4.188 2) 2.875 3) 3.188 4) 4.063 5) 4.125
1 2) 23.750 4) 22.750 1) 20.875 3) 23.562 5) 24.125 6) 24.375
2 2) 19.750 3) 21.687 1) 21.625 4) 23.313 5) 25.125 6) 25.313
3 2) 22.812 3) 23.438 1) 20.625 4) 23.562 6) 26.062 5) 22.812
4 2) 20.563 3) 20.375 1) 21.438 4) 22.875 6) 21.188 5) 22.000
5 3) 26.625 2) 20.937 1) 21.312 4) 22.563 6) 23.062 5) 23.188
6 3) 19.875 2) 20.438 1) 21.750 4) 23.562 5) 22.563 6) 27.812
7 3) 19.812 2) 20.812 1) 23.625 4) 22.313 5) 22.562 6) 22.875
8 3) 20.438 2) 20.563 1) 20.313 4) 22.125 5) 23.125 6) 22.313
9 3) 20.437 2) 20.312 1) 20.562 4) 22.500 5) 22.313 6) 29.562
10 3) 20.875 2) 21.250 1) 21.063 4) 22.875 5) 23.125 6) 28.188
11 1) 21.250 3) 24.313 2) 24.375 4) 22.000 5) 27.687 6) 29.875
12 1) 21.188 2) 20.500 3) 21.625 4) 25.312 5) 22.563 6) 25.500
13 1) 21.125 2) 21.375 3) 29.500 4) 21.938 5) 23.750 6) 54.125
14 1) 21.500 2) 21.312 3) 20.687 4) 22.500 5) 22.062
15 1) 20.250 2) 20.625 3) 21.375 4) 22.625 5) 24.250
16 1) 20.312 2) 19.938 3) 21.000 4) 22.250 5) 23.188
17 1) 20.688 2) 20.000 3) 21.688

Bold
=Best Lap (excluding first lap)