Previous Index Next
5 AUG 09 INDOOR RACE #3 80*
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, August 05, 2009


2wd STOCK BUGGY Main, Race 5


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 9:37 PM 8/5/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 2 JOSH WELSH 30 7m 4.111s 14.093 13.009 0.95 Fastest Time of Day
2nd 1 RUDI JOHNSON 30 7m 4.405s 14.111 13.206 1.36 Personal Best
3rd 4 JV MERANDO 26 7m13.766s 16.617 13.555 5.89 Personal Best
4th 3 VILLIO 25 7m 5.424s 16.954 13.966 4.00 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 2 Car 1 Car 4 Car 3
0 2) 1.318 1) 1.060 4) 1.710 3) 1.550
1 2) 14.190 1) 13.891 4) 16.057 3) 15.525
2 1) 14.134 2) 14.903 3) 14.066 4) 15.275
3 1) 13.076 2) 13.391 3) 16.289 4) 16.161
4 1) 15.049 2) 15.213 3) 16.458 4) 16.472
5 1) 13.399 2) 13.547 3) 16.859 4) 19.434
6 1) 13.862 2) 13.560 3) 16.411 4) 18.552
7 1) 13.642 2) 13.689 3) 13.555 4) 15.217
8 1) 13.085 2) 13.399 3) 15.208 4) 14.241
9 1) 13.871 2) 13.332 3) 15.163 4) 14.891
10 1) 13.703 2) 17.091 3) 17.039 4) 14.456
11 1) 16.784 2) 14.395 3) 14.740 4) 14.025
12 1) 13.661 2) 13.537 3) 13.964 4) 14.831
13 1) 13.009 2) 13.300 3) 13.862 4) 14.639
14 2) 16.035 1) 13.614 3) 13.806 4) 14.815
15 2) 13.900 1) 13.572 3) 13.619 4) 13.966
16 2) 13.729 1) 13.206 3) 13.813 4) 14.662
17 2) 13.740 1) 14.435 3) 13.792 4) 19.243
18 2) 13.698 1) 13.308 3) 13.612 4) 14.904
19 2) 13.239 1) 14.026 3) 16.227 4) 15.668
20 2) 13.911 1) 14.004 3) 14.019 4) 15.060
21 1) 16.862 2) 20.149 3) 17.596 4) 15.665
22 1) 13.931 2) 13.704 4) 42.464 3) 24.158
23 1) 14.460 2) 13.927 4) 28.250 3) 32.431
24 1) 13.876 2) 13.583 3) 14.250 4) 21.098
25 1) 13.863 2) 14.061 3) 16.375 4) 18.485
26 1) 14.018 2) 13.520 3) 14.562
27 1) 13.364 2) 13.669
28 1) 13.931 2) 14.555
29 1) 13.656 2) 13.402
30 1) 15.115 2) 13.362

Bold
=Best Lap (excluding first lap)