Previous Index Next
3 JUNE 09 #2 RACE INDOOR 59* OUTSIDE
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, June 03, 2009


4wd BUGGY Main, Race 3


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 9 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 9:05 PM 6/3/2009




Pos ID# Name Laps Time Avg Best Cons Comments
1st 1 NICK DEPIZZO 34 7m 5.375s 12.488 11.250 1.57 Fastest Time of Day
2nd 3 ALEX DOUGLAS 34 7m14.188s 12.727 11.250 1.31 Personal Best
3rd 2 JOSH WELSH 33 7m10.875s 13.020 11.250 2.11 Personal Best
4th 4 JV MERANDO 22 5m 9.500s 13.991 12.062 2.07 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 3 Car 2 Car 4
0 1) 0.750 3) 1.438 2) 1.188 4) 1.688
1 1) 12.188 4) 16.625 3) 14.875 2) 13.625
2 1) 11.812 4) 13.437 3) 12.750 2) 12.500
3 1) 11.813 3) 12.875 2) 13.250 4) 17.062
4 1) 11.875 3) 11.750 2) 12.375 4) 13.063
5 1) 11.687 3) 12.500 2) 11.875 4) 12.500
6 1) 11.438 2) 11.500 3) 14.437 4) 14.000
7 1) 12.187 2) 11.688 3) 11.563 4) 12.687
8 1) 14.500 3) 14.437 2) 11.875 4) 13.938
9 1) 12.188 3) 12.375 2) 11.750 4) 13.750
10 1) 12.500 3) 11.500 2) 11.750 4) 12.937
11 1) 12.125 3) 12.000 2) 11.375 4) 21.063
12 1) 11.687 2) 13.625 3) 21.687 4) 13.312
13 1) 11.250 2) 12.500 3) 15.063 4) 17.188
14 1) 13.563 2) 11.813 3) 14.812 4) 12.312
15 1) 17.687 2) 14.312 3) 11.625 4) 12.500
16 1) 11.563 2) 11.875 3) 12.563 4) 13.875
17 1) 11.625 2) 12.125 3) 12.000 4) 13.813
18 1) 15.625 2) 12.188 3) 11.687 4) 12.062
19 1) 11.562 2) 11.625 3) 12.188 4) 14.563
20 1) 12.188 2) 12.375 3) 11.687 4) 15.625
21 1) 12.937 2) 11.250 3) 11.625 4) 12.187
22 1) 11.500 2) 12.125 3) 14.813 4) 13.250
23 1) 11.813 2) 12.500 3) 16.437
24 1) 11.812 2) 12.625 3) 15.813
25 1) 11.875 2) 13.125 3) 14.937
26 1) 11.375 2) 11.625 3) 11.750
27 1) 17.688 2) 13.625 3) 12.125
28 1) 11.625 2) 12.250 3) 11.875
29 1) 11.562 2) 12.625 3) 11.438
30 1) 11.750 2) 14.812 3) 11.937
31 1) 12.313 2) 12.813 3) 11.750
32 1) 12.312 2) 11.875 3) 11.250
33 1) 11.875 2) 11.687 3) 12.750
34 1) 13.125 2) 16.688

Bold
=Best Lap (excluding first lap)