Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, May 31, 2009


4wd BUGGY Qualifier 3 , Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 9 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 4:31 PM 5/31/2009




Pos ID# Name Laps Time Avg Best Cons Comments
1st 1 ROB MARTIN 16 5m 9.000s 19.152 18.312 0.75 Fastest Time of Day
2nd 3 JOSH ZALOVCIK 15 * 5m 4.563s 19.237 17.813 4.76
3rd 5 JOSH WELSH 15 5m21.438s 21.145 19.188 1.86
4th 2 RUDI JOHNSON 15 5m22.938s 21.350 19.188 2.21
5th 4 MATT THOMPSON 14 5m25.563s 22.973 20.000 2.60
6 NICK DEPIZZO 0 0m 0.000s Did not Finish
* Manual Adjustments
for car: 3 Adjustment= 2 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 3 Car 5 Car 2 Car 4
0 1) 2.563 5) 16.000 4) 4.250 2) 2.688 3) 3.938
1 1) 19.187 5) 25.938 3) 20.875 2) 22.000 4) 22.375
2 1) 18.813 5) 18.687 3) 22.625 2) 20.375 4) 23.125
3 1) 18.812 5) 17.813 3) 19.625 2) 20.937 4) 21.000
4 1) 18.750 5) 24.000 3) 19.188 2) 19.188 4) 20.000
5 1) 18.750 5) 18.187 3) 20.687 2) 20.750 4) 21.312
6 1) 19.563 5) 20.000 3) 20.000 2) 20.500 4) 20.000
7 1) 18.375 5) 21.313 3) 19.250 2) 19.750 4) 24.563
8 1) 19.812 5) 20.125 3) 19.938 2) 20.125 4) 23.812
9 1) 18.938 5) 35.562 3) 20.187 2) 20.187 4) 25.125
10 1) 21.625 5) 27.125 2) 19.938 3) 22.313 4) 21.313
11 1) 18.312 5) 19.813 3) 23.250 2) 20.687 4) 28.375
12 1) 18.938 5) 20.875 2) 23.250 3) 24.813 4) 21.562
13 1) 19.187 5) 19.125 3) 22.500 2) 20.875 4) 21.125
14 1) 18.750 3) 20.000 2) 19.750 4) 27.938
15 1) 19.438 2) 25.875 3) 28.000
16 1) 19.187

Bold
=Best Lap (excluding first lap)