Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, May 31, 2009


1/8 BUGGY Qualifier 3 , Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 4:51 PM 5/31/2009




Pos ID# Name Laps Time Avg Best Cons Comments
1st 1 JASON LAPQY 15 5m 6.688s 20.262 18.188 4.61 Fastest Time of Day
2nd 3 ALEX DOUGLAS 13 5m19.875s 24.350 21.875 2.33
3rd 4 JV MERANDO 12 5m11.375s 25.682 19.812 5.40
4th 2 MILES WOLLAM 12 5m18.625s 26.229 22.312 3.49
5 NICK DEPIZZO 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 3 Car 4 Car 2
0 1) 2.750 3) 3.313 2) 3.188 4) 3.875
1 1) 19.000 3) 27.187 2) 20.875 4) 27.375
2 1) 19.063 2) 23.063 4) 40.250 3) 26.688
3 1) 18.750 2) 27.562 3) 22.875 4) 33.312
4 1) 20.000 2) 22.875 3) 30.875 4) 29.500
5 1) 37.187 2) 21.875 3) 19.812 4) 23.063
6 1) 18.750 2) 28.000 3) 25.063 4) 22.312
7 1) 19.063 2) 26.875 4) 29.437 3) 22.563
8 1) 21.875 2) 22.500 4) 23.688 3) 26.375
9 1) 18.437 2) 21.938 4) 24.625 3) 22.812
10 1) 18.188 2) 22.500 3) 26.375 4) 30.188
11 1) 18.437 2) 24.000 3) 22.312 4) 22.500
12 1) 18.250 2) 26.312 3) 22.000 4) 28.062
13 1) 19.063 2) 21.875
14 1) 18.750
15 1) 19.125

Bold
=Best Lap (excluding first lap)