Previous Index Next
Alycat Meet
Alycat - Qualifying List
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, May 31, 2009


SLASH
(calculated for Qualifier: 1)


Pos Name Best Rnd 1 Rnd 2 Rnd 3
1 ALEX DOUGLAS 12/ 11/ 11/ 12/ *
5m12.750s 5m 2.000s 5m 3.625s 5m12.750s
2 JOHN HALUSKA 12/ 12/ 11/ 12/ *
5m13.625s 5m14.875s 5m16.062s 5m13.625s
3 MATT LESTER 8/ 7/ 7/ 8/ *
5m33.687s 5m28.188s 5m42.125s 5m33.687s


*Racer's best result
** Sort penalty applied (1 lap)