Previous Index Next
30 AUG 09 OUTDOOR #5 SERIES 60*
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, August 30, 2009


4wd BUGGY Qualifier 1 , Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 1:59 PM 8/30/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 2 SCOTT OLENIK 11 5m12.669s 28.424 27.401 1.26
2nd 4 ERIC CHAMBER 11 5m19.354s 29.032 26.358 2.07
3rd 5 BRANDON YANCAR 11 5m40.353s 30.941 27.164 4.75
4th 3 BRANDON MARSH 10 4m43.116s 28.311 26.065 2.73 Did not Finish
5th 6 NICK DEPIZZO 9 5m10.333s 34.481 27.589 7.63
6th 1 BILL SHAY 9 5m12.548s 34.727 29.656 3.65
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 2 Car 4 Car 5 Car 3 Car 6 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 28.587 1) 27.523 2) 27.721 5) 35.251 4) 32.605 6) 38.276
2 3) 31.978 2) 31.886 1) 30.710 4) 27.226 5) 35.406 6) 30.282
3 2) 28.747 3) 29.933 1) 27.164 4) 28.131 5) 32.826 6) 37.815
4 3) 27.668 4) 32.969 1) 30.128 2) 26.065 5) 30.242 6) 30.552
5 2) 28.205 3) 26.905 4) 37.171 1) 27.496 5) 33.276 6) 29.656
6 2) 29.131 3) 27.247 4) 28.602 1) 27.210 5) 27.869 6) 38.216
7 2) 27.535 3) 27.475 4) 27.591 1) 28.205 5) 35.948 6) 36.213
8 1) 28.348 3) 28.743 4) 28.838 2) 31.276 5) 27.589 6) 38.821
9 2) 27.401 3) 26.358 4) 31.791 1) 26.168 5) 54.572 6) 32.717
10 2) 27.407 3) 30.648 4) 27.446 1) 26.088
11 1) 27.662 2) 29.667 3) 43.191

Bold
=Best Lap (excluding first lap)