Previous Index Next
30 AUG 09 OUTDOOR #5 SERIES 60*
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, August 30, 2009


1/8 BUGGY Main, Race 3


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 6:27 PM 8/30/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 1 ERIC CHAMBER 22 10m23.218s 28.227 26.330 1.53 Track Record
2nd 2 DOUG LIGHTCAP 21 10m 6.126s 28.732 25.823 2.46 Track Record
3rd 3 JOSH ZALOVCIK 21 10m31.296s 29.921 26.368 3.95 Track Record
4th 5 JAY STIFFLER 20 10m 2.255s 29.941 27.247 2.56 Track Record
5th 6 MONSTER BILLY 20 10m11.655s 30.377 28.329 1.63 Personal Best
6th 7 RICK DURKOVIC 20 10m16.501s 30.601 28.755 1.32 Personal Best
7th 8 LENNY NASSER 18 10m 3.848s 33.228 29.561 2.72 Personal Best
8th 4 VICTOR YANCAR 16 7m53.879s 29.413 26.953 2.76 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 2 Car 3 Car 5 Car 6 Car 7 Car 8 Car 4
0 1) 2.204 2) 2.738 3) 2.946 5) 3.418 6) 4.100 7) 4.467 8) 5.736 4) 3.265
1 1) 26.940 5) 34.097 2) 29.180 7) 36.621 4) 31.910 6) 33.296 8) 36.180 3) 30.017
2 1) 27.498 5) 30.420 2) 28.165 7) 27.886 4) 29.407 6) 30.027 8) 35.514 3) 27.576
3 1) 26.330 4) 29.123 2) 27.472 7) 34.343 5) 32.381 6) 30.635 8) 36.860 3) 27.295
4 1) 30.581 4) 26.988 3) 28.059 7) 29.709 5) 30.694 6) 30.144 8) 34.719 2) 27.164
5 1) 26.379 4) 29.773 3) 28.758 7) 30.157 6) 32.594 5) 30.984 8) 30.890 2) 27.213
6 1) 27.826 4) 27.441 2) 26.801 6) 30.192 7) 31.871 5) 29.805 8) 38.405 3) 29.671
7 1) 27.125 4) 26.619 3) 30.367 6) 28.289 7) 28.854 5) 30.006 8) 37.005 2) 26.953
8 1) 27.270 4) 28.283 3) 27.209 5) 27.247 7) 32.281 6) 32.901 8) 32.892 2) 27.851
9 1) 27.355 4) 28.018 2) 29.818 5) 32.971 7) 29.814 6) 29.293 8) 30.176 3) 34.786
10 1) 27.328 4) 27.583 2) 26.368 5) 27.290 7) 29.384 6) 30.050 8) 34.250 3) 29.001
11 1) 28.644 4) 30.605 2) 26.788 5) 27.562 7) 30.518 6) 31.051 8) 30.432 3) 30.011
12 1) 27.598 4) 28.437 2) 30.188 5) 27.304 7) 29.824 6) 30.482 8) 30.431 3) 28.320
13 1) 31.873 3) 27.168 2) 29.769 5) 28.921 6) 28.529 7) 29.927 8) 31.022 4) 28.434
14 1) 28.104 3) 26.458 2) 26.977 5) 31.979 6) 31.172 7) 33.066 8) 31.375 4) 27.312
15 1) 27.727 3) 30.187 2) 28.477 5) 32.271 6) 34.105 7) 32.043 8) 31.191 4) 36.470
16 1) 27.396 3) 26.363 2) 30.778 5) 27.972 6) 28.972 7) 28.889 8) 35.241 4) 32.540
17 1) 29.088 2) 25.823 3) 31.442 4) 31.462 5) 29.860 6) 31.543 7) 31.968
18 1) 30.576 2) 27.055 3) 27.551 4) 28.611 5) 28.357 6) 29.026 7) 29.561
19 1) 27.352 2) 27.944 3) 43.122 4) 27.689 5) 28.699 6) 30.111
20 1) 27.588 2) 35.959 3) 32.619 4) 30.361 5) 28.329 6) 28.755
21 1) 29.024 2) 29.044 3) 38.442
22 1) 31.412

Bold
=Best Lap (excluding first lap)