Previous Index Next
30 Sep 09 Indoor Series #4 51*
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, September 30, 2009


STOCK TRUCK Qualifier 2 , Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 7:52 PM 9/30/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 1 BILL KURTZ 21 5m 3.750s 14.464 13.730 0.65 Fastest Time of Day
2nd 3 BILL SHAY 21 5m 9.865s 14.755 13.643 1.17
3rd 2 CHRIS ODONNELL 21 5m10.031s 14.763 13.631 1.07
4th 4 JOSH WELSH 21 5m10.981s 14.808 13.494 1.07
5th 5 Levi Brant 15 5m17.716s 21.181 15.659 3.70
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 3 Car 2 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 2) 14.631 4) 15.237 3) 14.872 1) 14.606 5) 29.953
2 1) 14.451 2) 14.228 3) 15.023 4) 15.735 5) 20.649
3 1) 14.196 2) 14.142 3) 14.275 4) 14.460 5) 19.686
4 1) 14.312 2) 14.379 4) 14.588 3) 13.777 5) 18.460
5 1) 14.143 2) 14.360 4) 14.429 3) 14.162 5) 21.167
6 1) 13.982 3) 14.669 4) 15.250 2) 14.250 5) 23.661
7 1) 13.986 2) 13.643 4) 14.783 3) 13.740 5) 16.641
8 1) 14.807 3) 14.904 4) 14.997 2) 14.505 5) 17.750
9 1) 13.961 3) 15.096 4) 14.172 2) 14.206 5) 24.466
10 1) 14.455 2) 14.199 4) 15.218 3) 15.822 5) 25.645
11 1) 13.730 2) 14.011 4) 18.970 3) 14.016 5) 19.358
12 1) 14.540 2) 14.323 4) 14.882 3) 14.321 5) 15.659
13 3) 17.040 2) 14.508 4) 14.277 1) 13.494 5) 23.491
14 3) 15.036 2) 14.329 4) 14.117 1) 14.671 5) 22.728
15 3) 14.636 2) 15.319 4) 15.646 1) 14.332 5) 18.402
16 3) 14.097 2) 13.843 4) 13.789 1) 13.771
17 3) 14.340 1) 14.598 4) 13.914 2) 16.269
18 1) 14.598 2) 15.357 4) 14.208 3) 15.942
19 1) 14.263 2) 14.463 4) 14.344 3) 16.310
20 1) 14.104 2) 19.560 4) 14.646 3) 17.835
21 1) 14.442 2) 14.697 3) 13.631 4) 14.757

Bold
=Best Lap (excluding first lap)