Previous Index Next
30 Sep 09 Indoor Series #4 51*
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, September 30, 2009


STOCK TRUCK Main, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 8:42 PM 9/30/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 1 BILL KURTZ 25 6m11.067s 14.765 13.956 1.24 Fastest Time of Day
2nd 2 BILL SHAY 24 6m 3.291s 14.841 13.615 1.27 Personal Best
3rd 4 JOSH WELSH 24 6m 8.238s 15.032 13.408 1.17 Personal Best
4th 3 CHRIS ODONNELL 24 6m12.778s 15.223 13.997 0.84 Personal Best
5th 5 Levi Brant 17 6m18.764s 21.808 16.984 3.98 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 2 Car 4 Car 3 Car 5
0 1) 1.923 2) 7.092 4) 7.470 3) 7.404 5) 8.016
1 1) 20.418 5) 19.302 2) 15.747 3) 16.247 4) 17.149
2 1) 15.239 4) 13.988 3) 16.524 2) 15.119 5) 25.884
3 1) 14.527 3) 14.650 4) 16.064 2) 14.734 5) 22.991
4 1) 14.425 3) 14.382 4) 15.217 2) 15.886 5) 22.024
5 1) 13.956 2) 14.479 3) 13.979 4) 17.585 5) 23.163
6 1) 14.894 2) 17.890 3) 16.889 4) 16.083 5) 26.717
7 1) 14.520 2) 14.065 4) 16.932 3) 15.431 5) 24.694
8 1) 14.234 2) 13.615 4) 16.799 3) 15.096 5) 20.268
9 1) 14.313 2) 14.163 4) 14.649 3) 14.980 5) 22.983
10 1) 14.379 2) 14.725 4) 15.029 3) 15.196 5) 18.429
11 1) 15.326 2) 14.999 4) 14.187 3) 14.118 5) 16.984
12 1) 14.357 2) 13.842 4) 13.612 3) 15.093 5) 17.078
13 1) 14.522 2) 14.698 3) 13.917 4) 16.164 5) 21.251
14 1) 14.594 2) 14.421 3) 14.130 4) 14.427 5) 18.967
15 1) 14.041 2) 14.627 3) 14.041 4) 13.997 5) 17.299
16 1) 14.421 2) 14.417 3) 16.303 4) 14.980 5) 22.852
17 1) 15.807 2) 13.665 3) 14.222 4) 14.573 5) 32.015
18 1) 14.025 2) 14.902 3) 13.408 4) 14.848
19 1) 14.181 2) 14.865 3) 13.936 4) 14.682
20 1) 14.603 2) 14.162 3) 16.927 4) 15.678
21 1) 14.093 2) 16.426 3) 14.360 4) 14.210
22 1) 14.493 2) 14.424 3) 15.353 4) 16.537
23 1) 15.457 2) 14.725 3) 13.934 4) 14.500
24 1) 14.319 2) 14.767 3) 14.609 4) 15.210
25 1) 14.000

Bold
=Best Lap (excluding first lap)