Previous Index Next
24 JUNE 09 #5 INDOOR SERIES 84* OUTSIDE
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, June 24, 2009


4wd BUGGY Main, Race 3


Duration: 7 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 9 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 8:56 PM 6/24/2009




Pos ID# Name Laps Time Avg Best Cons Comments
1st 1 JOSH ZALOVCIK 33 7m 8.875s 12.962 11.875 1.15 Fastest Time of Day
2nd 2 JOSH WELSH 32 7m13.437s 13.505 12.062 2.29 Personal Best
3rd 3 NICK DEPIZZO 30 7m11.000s 14.312 12.063 2.51 Personal Best
4th 5 LUCAS GOLEB 28 7m10.750s 15.294 13.375 1.51 Personal Best
5th 4 ALEX DOUGLAS 25 7m 7.375s 17.015 12.875 7.91 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 2 Car 3 Car 5 Car 4
0 1) 1.125 2) 1.250 3) 1.625 5) 2.500 4) 2.000
1 1) 12.375 2) 13.937 3) 14.187 5) 18.000 4) 14.187
2 1) 12.187 2) 13.313 5) 23.000 4) 16.750 3) 19.188
3 1) 12.813 2) 13.250 5) 13.313 4) 14.812 3) 13.187
4 1) 12.187 2) 12.437 4) 15.500 5) 16.688 3) 13.688
5 1) 12.625 2) 13.125 4) 13.437 5) 15.125 3) 13.187
6 1) 14.563 2) 12.188 5) 21.188 4) 14.312 3) 19.813
7 1) 12.750 2) 12.687 5) 13.375 4) 15.188 3) 13.750
8 1) 12.312 2) 15.875 5) 12.937 4) 15.125 3) 12.875
9 1) 12.375 2) 12.563 4) 12.813 5) 18.812 3) 17.375
10 1) 12.188 2) 12.250 3) 12.500 5) 15.750 4) 16.312
11 1) 14.875 2) 16.000 3) 14.437 5) 13.625 4) 14.375
12 1) 12.000 2) 12.875 3) 13.250 5) 14.813 4) 16.813
13 1) 12.750 2) 12.062 3) 12.875 5) 14.750 4) 14.375
14 1) 12.062 2) 13.250 3) 12.938 5) 15.125 4) 15.375
15 1) 11.938 2) 13.313 3) 12.687 5) 16.687 4) 13.250
16 1) 12.000 2) 12.812 3) 15.875 5) 14.500 4) 15.812
17 1) 12.687 2) 12.500 3) 13.125 5) 19.063 4) 13.625
18 1) 12.063 2) 12.563 3) 17.063 5) 14.500 4) 25.813
19 1) 12.187 2) 12.937 3) 16.812 4) 13.937 5) 17.312
20 1) 13.063 2) 12.438 3) 12.063 4) 16.250 5) 53.313
21 1) 13.500 2) 12.500 3) 13.250 4) 13.500 5) 15.312
22 1) 12.250 2) 12.562 3) 16.687 4) 13.875 5) 14.375
23 1) 15.875 2) 12.563 3) 12.250 4) 14.000 5) 14.375
24 1) 14.312 2) 12.375 3) 12.563 4) 16.438 5) 14.063
25 1) 12.625 2) 13.062 3) 12.750 4) 14.937 5) 13.625
26 1) 14.125 2) 12.563 3) 14.812 4) 14.438
27 1) 13.438 2) 24.875 3) 14.000 4) 13.875
28 1) 11.875 2) 12.125 3) 14.750 4) 13.375
29 1) 16.500 2) 13.625 3) 12.500
30 1) 12.812 2) 15.375 3) 12.438
31 1) 14.000 2) 12.937
32 1) 12.313 2) 15.250
33 1) 12.125

Bold
=Best Lap (excluding first lap)