Index Next
23 SEP 09 INDOOR SERIES #3 72*
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, September 23, 2009


2WD MOD BUGGY Qualifier 1 , Race 1


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 6:58 PM 9/23/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 4 VICTOR YANCAR 22 5m12.392s 14.199 13.300 0.97
2nd 3 JOSH WELSH 22 5m12.901s 14.222 13.184 1.14
3rd 7 NICK DEPIZZO 21 5m 2.363s 14.398 12.365 2.13
4th 2 RUDI JOHNSON 21 5m 2.928s 14.425 13.469 0.94
5th 1 CHRIS ODONNELL 20 5m 1.928s 15.096 13.579 1.40
6th 5 JV MERANDO 20 5m 9.021s 15.451 13.214 3.07
7th 6 JOSH ZALOVCIK 20 5m 9.910s 15.495 12.745 2.86
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 4 Car 3 Car 7 Car 2 Car 1 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 13.300 1) 13.257 4) 13.811 6) 14.357 5) 14.132 3) 13.373 7) 14.416
2 1) 13.455 3) 13.762 2) 13.145 4) 14.029 5) 14.461 7) 23.428 6) 21.677
3 1) 14.201 2) 14.911 3) 15.276 4) 14.176 5) 16.431 7) 14.651 6) 13.570
4 4) 16.292 1) 13.213 2) 13.331 3) 13.797 5) 13.729 7) 13.526 6) 14.127
5 2) 13.541 1) 14.569 4) 20.000 3) 17.976 5) 18.432 6) 15.037 7) 20.092
6 2) 14.535 1) 13.463 4) 15.570 3) 13.939 6) 17.748 5) 13.840 7) 13.627
7 2) 13.779 1) 14.485 4) 13.385 3) 13.741 6) 15.662 5) 13.548 7) 14.529
8 2) 13.517 1) 13.184 4) 13.096 3) 14.094 6) 14.365 5) 14.481 7) 14.821
9 2) 14.553 1) 13.621 4) 14.278 3) 14.306 6) 14.438 5) 13.214 7) 13.594
10 2) 14.672 1) 13.439 4) 13.161 3) 14.601 7) 14.745 5) 13.499 6) 12.745
11 2) 13.416 1) 13.217 3) 12.604 4) 13.469 7) 13.873 5) 16.761 6) 13.566
12 2) 13.873 1) 13.466 4) 17.778 3) 14.168 7) 15.429 5) 13.893 6) 13.851
13 2) 13.758 1) 13.247 4) 13.427 3) 13.976 5) 13.973 7) 19.051 6) 17.199
14 2) 13.937 1) 14.090 4) 12.375 3) 13.801 5) 14.458 7) 23.737 6) 23.295
15 2) 17.265 1) 13.682 4) 18.561 3) 14.049 5) 14.448 7) 16.210 6) 13.872
16 2) 13.472 1) 14.165 4) 13.798 3) 14.764 5) 15.474 7) 13.874 6) 13.282
17 2) 15.411 1) 13.209 4) 12.365 3) 15.105 5) 14.575 7) 16.113 6) 16.399
18 2) 13.517 1) 14.565 3) 12.872 4) 14.581 5) 13.579 7) 13.662 6) 13.782
19 2) 13.705 1) 15.818 3) 13.535 4) 14.320 5) 17.840 7) 13.564 6) 16.198
20 2) 14.304 1) 16.266 3) 12.849 4) 15.799 5) 14.136 6) 13.559 7) 15.268
21 2) 13.511 1) 16.051 3) 17.146 4) 13.880
22 1) 14.378 2) 17.221

Bold
=Best Lap (excluding first lap)