Index Next
22 JULY 09 INDOOR RACE #2
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, July 22, 2009


STOCK TRUCK 2 Qualifier 1 , Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 6:50 PM 7/22/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 1 BILL SHAY 22 * 5m 8.981s 13.462 13.418 0.93
2nd 2 CHRIS ODONNELL 20 5m 1.973s 15.026 13.822 1.42
3rd 4 BRANDON YANCAR 20 5m 5.632s 15.150 12.964 1.71
4th 3 MICHAEL YANCAR 19 5m13.677s 16.405 14.035 1.83
* Manual Adjustments
for car: 1 Adjustment= 1 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 2 Car 4 Car 3
0 4) 12.812 1) 1.440 3) 2.624 2) 1.967
1 4) 15.523 1) 15.496 3) 15.918 2) 15.741
2 4) 13.660 3) 20.245 1) 14.527 2) 17.667
3 4) 13.825 2) 14.528 1) 14.213 3) 17.194
4 4) 13.778 2) 14.114 1) 14.191 3) 14.035
5 4) 14.027 2) 14.406 1) 14.313 3) 15.694
6 4) 17.783 2) 14.033 1) 14.113 3) 16.331
7 3) 13.658 2) 15.083 1) 13.783 4) 16.990
8 3) 13.770 2) 14.639 1) 16.049 4) 15.453
9 3) 14.108 2) 16.613 1) 17.818 4) 15.254
10 3) 13.418 2) 14.590 1) 15.543 4) 18.219
11 2) 14.004 1) 14.124 3) 18.981 4) 20.274
12 2) 13.992 1) 14.126 3) 15.438 4) 20.192
13 1) 13.639 2) 15.092 3) 17.900 4) 14.807
14 1) 13.491 2) 16.503 3) 16.263 4) 16.720
15 1) 13.896 2) 13.822 3) 13.110 4) 18.451
16 1) 13.473 2) 13.886 3) 13.231 4) 14.824
17 1) 14.537 2) 14.807 3) 12.964 4) 14.483
18 1) 14.014 2) 14.180 3) 14.391 4) 15.160
19 1) 13.800 2) 14.627 3) 17.014 4) 14.221
20 1) 13.754 2) 15.619 3) 13.248
21 1) 14.019

Bold
=Best Lap (excluding first lap)