Previous Index Next
22 JULY 09 INDOOR RACE #2
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, July 22, 2009


STOCK TRUCK B Main, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 9:27 PM 7/22/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 1 CHRIS ODONNELL 21 5m 3.810s 14.467 13.815 0.38
2nd 2 JOHN HAZEN 21 5m11.856s 14.785 13.608 0.93 Improved
3rd 4 BONNIE HAZEN 18 5m 6.017s 16.900 15.136 1.84
4th 3 MICHAEL YANCAR 17 5m 2.941s 17.729 14.591 3.68
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 2 Car 4 Car 3
0 0.000 1) 1.359 3) 1.800 2) 1.538
1 1) 15.112 2) 14.494 4) 21.606 3) 20.892
2 1) 14.183 2) 14.282 4) 15.337 3) 14.627
3 1) 13.954 2) 16.489 4) 20.055 3) 16.581
4 1) 14.797 2) 15.074 4) 19.725 3) 16.078
5 1) 14.525 2) 14.954 4) 15.195 3) 15.659
6 1) 13.818 2) 13.655 3) 15.890 4) 30.674
7 1) 14.791 2) 15.141 3) 15.215 4) 17.974
8 1) 14.454 2) 16.118 3) 16.715 4) 15.296
9 1) 14.346 2) 14.621 3) 15.744 4) 18.970
10 1) 13.815 2) 13.608 3) 18.008 4) 16.696
11 1) 14.386 2) 14.984 3) 16.074 4) 18.236
12 1) 14.640 2) 14.855 3) 15.136 4) 15.631
13 1) 14.792 2) 13.637 3) 17.883 4) 18.067
14 1) 14.770 2) 14.402 3) 16.389 4) 19.624
15 1) 14.193 2) 17.204 3) 17.567 4) 16.514
16 1) 14.700 2) 14.693 3) 15.927 4) 14.591
17 1) 14.520 2) 15.700 3) 16.516 4) 15.293
18 1) 15.014 2) 13.668 3) 15.235
19 1) 14.936 2) 14.408
20 1) 13.959 2) 13.943
21 1) 14.105 2) 14.567

Bold
=Best Lap (excluding first lap)