Previous Index Next
22 JULY 09 INDOOR RACE #2
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, July 22, 2009


STOCK TRUCK 1 Qualifier 1 , Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 6:59 PM 7/22/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 3 JOSH WELSH 23 5m11.472s 13.473 12.817 0.94
2nd 2 JOHN HAZEN 20 5m 3.732s 15.123 13.831 1.35
3rd 1 BONNIE HAZEN 18 * 5m 2.884s 15.710 14.735 1.11
* Manual Adjustments
for car: 1 Adjustment= 1 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 3 Car 2 Car 1
0 2) 1.572 1) 1.259 3) 20.095
1 1) 14.771 2) 16.430 3) 17.141
2 1) 13.251 2) 13.985 3) 16.904
3 1) 13.214 2) 15.350 3) 17.801
4 1) 13.610 2) 16.137 3) 18.192
5 1) 13.290 2) 18.277 3) 15.429
6 1) 12.817 2) 13.928 3) 15.217
7 1) 13.162 2) 14.697 3) 17.039
8 1) 13.458 2) 15.020 3) 15.155
9 1) 12.853 2) 14.428 3) 17.726
10 1) 13.485 2) 14.311 3) 14.877
11 1) 12.868 2) 14.104 3) 16.573
12 1) 13.382 2) 18.659 3) 17.332
13 1) 12.817 2) 14.558 3) 14.735
14 1) 12.832 2) 14.402 3) 16.884
15 1) 13.163 2) 13.831 3) 17.785
16 1) 12.847 2) 13.961 3) 17.721
17 1) 12.935 2) 16.278 3) 16.278
18 1) 13.052 2) 14.421
19 1) 16.852 2) 15.222
20 1) 13.441 2) 14.474
21 1) 13.116
22 1) 15.432
23 1) 13.252

Bold
=Best Lap (excluding first lap)