Previous Index Next
22 JULY 09 INDOOR RACE #2
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, July 22, 2009


4wd BUGGY Qualifier 1 , Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 9 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 7:43 PM 7/22/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 7 JOSH ZALOVCIK 24 5m11.877s 12.943 11.838 1.22
2nd 3 NICK DEPIZZO 23 5m 3.316s 13.130 11.730 1.49
3rd 4 ROB MARTIN 23 5m12.317s 13.512 12.072 1.24
4th 5 VICTOR YANCAR 22 5m11.669s 14.087 12.403 1.77
5th 2 ALEX DOUGLAS 20 5m 1.515s 14.976 12.611 2.36
6th 6 CHRIS BROCIOUS 20 5m17.403s 15.758 13.535 2.03
7th 1 VILLIO \ 19 5m 3.926s 15.942 13.605 3.08
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 7 Car 3 Car 4 Car 5 Car 2 Car 6 Car 1
0 2) 1.245 3) 1.313 4) 1.527 5) 1.749 6) 1.977 7) 2.243 1) 1.015
1 4) 16.058 1) 13.957 2) 14.768 3) 14.746 7) 20.359 6) 16.463 5) 16.317
2 2) 12.342 3) 14.865 1) 13.042 5) 17.889 7) 16.494 4) 15.302 6) 20.194
3 1) 12.835 2) 13.112 3) 15.453 4) 12.456 7) 14.771 5) 13.853 6) 14.211
4 1) 12.197 2) 12.617 4) 15.875 3) 12.516 7) 13.497 5) 15.494 6) 14.445
5 1) 12.087 2) 12.386 3) 12.448 4) 16.339 5) 16.238 6) 20.887 7) 18.584
6 1) 13.327 2) 14.170 3) 12.738 4) 13.407 5) 12.611 6) 17.318 7) 17.725
7 1) 11.921 2) 15.941 3) 15.239 4) 12.408 5) 13.218 7) 16.046 6) 13.605
8 1) 12.592 2) 12.324 3) 12.560 4) 12.763 5) 13.597 7) 13.896 6) 14.035
9 1) 12.411 2) 12.851 3) 12.920 4) 12.702 5) 13.330 7) 16.643 6) 15.339
10 1) 12.672 2) 12.143 3) 15.707 4) 17.435 5) 13.295 7) 15.013 6) 13.632
11 1) 12.767 2) 12.809 3) 12.909 4) 14.826 5) 12.905 7) 14.947 6) 15.084
12 1) 11.969 2) 12.534 3) 12.543 4) 17.199 5) 15.577 7) 19.440 6) 13.798
13 1) 12.193 2) 18.267 3) 13.046 4) 12.919 5) 17.162 7) 13.684 6) 13.993
14 1) 11.838 2) 12.044 3) 12.485 4) 13.021 5) 13.813 7) 13.566 6) 14.600
15 1) 16.709 2) 11.752 3) 12.342 4) 16.562 5) 13.755 7) 16.865 6) 14.188
16 1) 12.533 2) 13.384 3) 13.059 4) 13.933 5) 21.009 7) 13.676 6) 15.369
17 1) 12.342 2) 11.911 3) 12.877 4) 13.553 5) 13.917 7) 16.980 6) 16.751
18 1) 12.020 2) 11.949 3) 12.510 4) 13.108 5) 17.244 7) 13.535 6) 14.410
19 1) 12.189 2) 12.751 3) 14.717 4) 12.552 5) 13.572 6) 13.617 7) 26.631
20 1) 12.988 2) 12.526 3) 12.834 4) 12.403 5) 13.174 6) 17.935
21 1) 12.803 2) 12.647 3) 12.072 4) 13.525
22 1) 14.284 2) 13.333 3) 15.437 4) 13.658
23 1) 14.349 2) 11.730 3) 13.209
24 1) 13.206

Bold
=Best Lap (excluding first lap)