Previous Index Next
22 JULY 09 INDOOR RACE #2
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, July 22, 2009


2WD MOD BUGGY Qualifier 1 , Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 7:24 PM 7/22/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 4 ROB MARTIN 22 5m12.742s 14.138 13.065 1.30
2nd 6 VICTOR YANCAR 20 5m 0.818s 14.942 13.154 2.10
3rd 3 JOSH WELSH 20 5m 2.053s 15.028 12.903 2.59
4th 5 BILL SOCIE 20 5m 7.697s 15.277 13.531 1.92
5th 2 JOHN HAZEN 18 5m 3.977s 16.818 14.173 2.14
6th 1 VILLIO \ 17 5m 0.149s 17.592 14.710 2.07
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 4 Car 6 Car 3 Car 5 Car 2 Car 1
0 4) 1.692 5) 1.978 3) 1.474 6) 2.147 2) 1.253 1) 1.080
1 1) 16.762 3) 18.993 6) 23.344 5) 21.887 2) 18.597 4) 20.836
2 1) 13.612 2) 14.054 4) 14.648 5) 16.025 3) 15.461 6) 18.257
3 1) 13.477 2) 13.444 3) 13.324 5) 14.333 4) 18.487 6) 15.935
4 1) 13.210 2) 13.380 5) 19.390 3) 14.056 6) 19.089 4) 15.054
5 1) 14.578 2) 13.628 4) 13.721 3) 14.483 6) 17.665 5) 16.281
6 1) 18.301 2) 17.258 4) 14.379 3) 13.531 6) 21.525 5) 21.171
7 1) 13.816 3) 19.687 4) 12.903 2) 14.681 6) 14.720 5) 14.963
8 1) 13.156 3) 13.198 4) 13.524 2) 13.600 6) 18.087 5) 17.110
9 1) 13.290 3) 13.914 4) 14.029 2) 14.273 6) 16.448 5) 17.633
10 1) 13.726 2) 15.254 3) 16.163 4) 18.447 5) 14.401 6) 20.416
11 1) 14.642 2) 14.085 3) 14.137 4) 14.729 5) 15.254 6) 20.596
12 1) 13.366 2) 13.670 3) 12.905 4) 14.009 5) 14.726 6) 15.808
13 1) 16.107 4) 19.161 3) 17.053 2) 14.493 5) 19.867 6) 14.710
14 1) 13.366 2) 13.792 4) 18.223 3) 16.668 5) 14.617 6) 16.966
15 1) 13.556 2) 13.831 3) 12.994 4) 16.038 5) 14.173 6) 18.691
16 1) 14.485 2) 13.396 3) 13.884 4) 16.331 5) 16.643 6) 16.663
17 1) 14.673 2) 14.774 3) 13.455 4) 14.759 5) 18.255 6) 17.979
18 1) 13.321 2) 13.701 3) 13.051 4) 14.602 5) 14.709
19 1) 13.065 3) 16.466 2) 14.896 4) 14.866
20 1) 13.408 2) 13.154 3) 14.556 4) 13.739
21 1) 13.632
22 1) 13.501

Bold
=Best Lap (excluding first lap)