Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, June 21, 2009


TRUGGY Qualifier 2 , Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 2:33 PM 6/21/2009




Pos ID# Name Laps Time Avg Best Cons Comments
1st 1 RICK MARINO 15 5m12.437s 20.670 18.937 1.99 Fastest Time of Day
2nd 7 BRIAN MARKO 14 5m20.187s 22.558 21.313 1.28
3rd 3 CHRIS ODONNELL 13 5m 0.062s 22.831 20.062 2.35
4th 5 GREG WOLFE 13 * 5m 3.125s 23.033 19.750 8.92
5th 4 LENNY NASSER 13 5m14.937s 23.932 21.937 2.64
6th 2 DAN MARINO 10 3m35.250s 21.212 19.500 1.32 Did not Finish
7th 6 ALEX SCIARRA 10 5m17.062s 31.237 24.438 4.31
* Manual Adjustments
for car: 5 Adjustment= 1 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 7 Car 3 Car 5 Car 4 Car 2 Car 6
0 1) 2.375 6) 4.375 3) 3.250 4) 3.687 5) 3.812 2) 3.125 7) 4.687
1 1) 20.250 4) 24.125 5) 27.812 7) 45.188 3) 23.250 2) 20.312 6) 28.563
2 1) 20.062 3) 22.562 5) 22.938 7) 20.625 4) 24.688 2) 19.813 6) 27.625
3 1) 21.500 3) 21.688 5) 20.375 6) 19.750 4) 22.000 2) 22.750 7) 29.937
4 1) 20.375 3) 21.875 5) 24.937 7) 43.812 4) 22.000 2) 22.125 6) 24.438
5 1) 21.375 3) 21.875 5) 21.438 6) 19.813 4) 22.000 2) 20.750 7) 38.562
6 1) 19.250 3) 21.937 5) 21.750 6) 20.687 4) 23.562 2) 19.500 7) 35.688
7 2) 26.813 3) 21.313 4) 20.062 6) 20.625 5) 22.438 1) 23.500 7) 30.562
8 1) 19.750 3) 24.375 4) 22.500 6) 19.938 5) 21.937 2) 21.500 7) 27.250
9 1) 18.937 3) 21.687 4) 25.000 6) 22.562 5) 25.500 2) 19.750 7) 35.563
10 1) 21.188 3) 22.500 4) 20.125 6) 20.375 5) 30.500 2) 22.125 7) 34.187
11 1) 19.500 2) 21.938 3) 26.188 5) 19.813 4) 22.625
12 1) 19.062 2) 25.937 3) 21.625 5) 26.250 4) 22.063
13 1) 23.188 2) 22.438 3) 22.062 4) 28.562
14 1) 19.250 2) 21.562
15 1) 19.562

Bold
=Best Lap (excluding first lap)