Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, June 21, 2009


STOCK TRUCK Qualifier 3 , Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 3:54 PM 6/21/2009




Pos ID# Name Laps Time Avg Best Cons Comments
1st 1 VILLIO 14 5m14.312s 22.267 20.500 2.39
2nd 3 MONSTER BILLY 13 5m 6.937s 23.360 21.188 1.89 Personal Best
3rd 2 JIM MISAVAGE 13 5m11.937s 23.754 21.250 3.28
4th 5 JOHN HAZEN 12 5m14.812s 25.885 22.687 2.97
5th 4 LUCAS GOLEB 12 5m19.312s 26.208 22.625 3.35
6th 6 MICHAEL YANCAR 10 5m24.187s 31.850 26.063 4.99
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 3 Car 2 Car 5 Car 4 Car 6
0 1) 2.562 3) 3.250 2) 3.125 4) 4.187 5) 4.812 6) 5.687
1 2) 23.625 3) 23.125 1) 22.562 4) 22.938 6) 30.000 5) 28.938
2 1) 20.688 2) 24.875 4) 31.000 3) 27.250 6) 30.813 5) 26.562
3 1) 20.750 4) 27.812 3) 21.813 2) 22.687 6) 24.250 5) 26.063
4 1) 20.500 3) 22.750 2) 21.812 4) 28.188 5) 25.875 6) 33.937
5 1) 21.500 2) 21.875 3) 31.375 4) 27.875 5) 24.500 6) 34.500
6 1) 21.000 2) 21.188 3) 23.125 5) 30.625 4) 23.062 6) 30.438
7 1) 21.625 2) 21.375 3) 21.250 4) 23.187 5) 29.125 6) 29.437
8 1) 21.687 2) 21.437 3) 24.875 4) 24.063 5) 23.750 6) 44.500
9 1) 20.563 2) 23.750 3) 22.000 4) 31.500 5) 32.750 6) 31.750
10 1) 24.125 2) 22.375 3) 22.000 4) 23.125 5) 24.563 6) 32.375
11 1) 29.437 2) 24.500 3) 22.500 4) 24.750 5) 22.625
12 1) 20.625 2) 25.875 3) 21.813 4) 24.437 5) 23.187
13 1) 24.563 2) 22.750 3) 22.687
14 1) 21.062

Bold
=Best Lap (excluding first lap)