Previous Index Next
20 Sept 09 #2 OUTDOOR
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 20, 2009


BACKSLASH Qualifier 3 , Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 4:26 PM 9/20/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 1 JOHN HALUSKA 10 5m29.684s 32.968 31.317 1.66
2nd 4 JOHN HAZEN 9 5m 9.623s 34.402 32.932 1.63
3rd 5 BONNIE HAZEN 9 5m14.085s 34.898 33.999 0.94
4th 2 RICK DURKOVIC 9 5m21.268s 35.696 33.253 2.32
5th 3 CRAIG YOUNG 8 5m26.361s 40.795 35.203 3.96
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 4 Car 5 Car 2 Car 3
0 0.000 0.000 0.000 0.000 0.000
1 1) 32.595 2) 32.932 4) 37.142 3) 35.522 5) 38.295
2 1) 31.317 2) 35.124 3) 34.462 4) 36.752 5) 35.203
3 1) 32.491 2) 32.979 3) 33.999 4) 34.793 5) 47.211
4 1) 33.924 2) 34.335 3) 34.922 4) 38.474 5) 39.925
5 1) 31.890 2) 38.658 3) 34.644 4) 33.253 5) 39.626
6 1) 31.553 2) 34.056 3) 34.613 4) 33.666 5) 46.021
7 1) 33.101 2) 33.985 3) 34.066 4) 34.485 5) 42.889
8 1) 31.376 2) 33.815 3) 34.413 4) 40.531 5) 37.191
9 1) 36.881 2) 33.739 3) 35.824 4) 33.792
10 1) 34.556

Bold
=Best Lap (excluding first lap)