Previous Index Next
20 Sept 09 #2 OUTDOOR
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 20, 2009


2WD MOD BUGGY Qualifier 1 , Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 1:44 PM 9/20/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 2 ROB MARTIN 10 5m10.426s 31.042 29.429 1.41
2nd 3 BRANDON MARSH 10 5m16.980s 31.698 28.477 2.15
3rd 1 BRANDON YANCAR 10 5m21.120s 32.112 29.981 2.22
4th 5 JOHN HALUSKA 10 5m25.774s 32.577 31.960 0.45
5th 4 ALEX DOUGLAS 9 5m 4.835s 33.870 30.990 1.86
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 2 Car 3 Car 1 Car 5 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 2) 31.284 4) 32.220 1) 30.161 5) 32.420 3) 31.793
2 2) 30.225 4) 32.295 1) 30.775 3) 32.038 5) 35.509
3 3) 34.471 2) 29.593 1) 29.981 4) 32.074 5) 34.244
4 3) 30.154 2) 29.759 1) 31.917 4) 31.960 5) 32.843
5 3) 31.441 2) 32.891 1) 30.232 4) 32.581 5) 34.889
6 2) 29.429 1) 30.073 3) 35.896 4) 33.300 5) 30.990
7 2) 31.238 1) 28.477 3) 31.894 4) 33.270 5) 32.172
8 1) 30.259 2) 36.224 3) 36.656 4) 32.552 5) 36.145
9 1) 29.693 2) 33.146 3) 31.299 4) 32.902 5) 36.250
10 1) 32.232 2) 32.302 3) 32.309 4) 32.677

Bold
=Best Lap (excluding first lap)