Previous Index Next
20 Sept 09 #2 OUTDOOR
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 20, 2009


1/8 BUGGY 1 Qualifier 3 , Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 4:51 PM 9/20/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 3 CHRIS CHIMM 11 5m12.593s 28.417 27.578 0.44
2nd 2 VICTOR YANCAR 11 5m28.332s 29.848 26.808 2.15
3rd 4 RICK DURKOVIC 10 5m 7.581s 30.758 28.283 1.95
4th 1 JASON LAPQY 9 5m 0.888s 33.432 26.806 13.63
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 3 Car 2 Car 4 Car 1
0 0.000 0.000 0.000 0.000
1 2) 28.688 3) 29.053 4) 33.641 1) 27.658
2 2) 28.197 1) 26.808 3) 29.321 4) 71.833
3 1) 28.452 2) 31.568 3) 28.283 4) 29.364
4 1) 28.774 2) 28.136 3) 29.158 4) 28.221
5 1) 28.861 2) 31.339 3) 30.088 4) 28.902
6 1) 28.747 2) 30.639 3) 32.025 4) 26.806
7 1) 28.987 2) 29.494 3) 29.291 4) 27.545
8 1) 27.781 2) 27.550 3) 29.773 4) 29.144
9 1) 27.578 2) 34.768 3) 31.665 4) 31.415
10 1) 28.526 2) 30.588 3) 34.336
11 1) 28.002 2) 28.389

Bold
=Best Lap (excluding first lap)