Previous Index Next
20 Sept 09 #2 OUTDOOR
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 20, 2009


1/8 BUGGY 1 Qualifier 2 , Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 3:28 PM 9/20/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 1 JASON LAPQY 11 5m 0.595s 27.326 26.922 0.26 Fastest Time of Day
2nd 2 VICTOR YANCAR 11 5m11.431s 28.311 27.335 0.91 Personal Best
3rd 3 CHRIS CHIMM 11 5m18.895s 28.990 28.043 0.81
4th 4 KELLY LEONARDSON 10 5m 7.497s 30.749 29.478 0.97
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 2 Car 3 Car 4
0 0.000 0.000 0.000 0.000
1 1) 27.132 2) 28.064 3) 28.734 4) 29.478
2 1) 27.209 2) 27.552 3) 29.296 4) 32.676
3 1) 27.349 2) 29.818 3) 28.043 4) 29.633
4 1) 27.464 2) 28.243 3) 30.731 4) 30.761
5 1) 26.922 2) 28.806 3) 28.701 4) 30.155
6 1) 27.032 2) 30.280 3) 29.190 4) 31.455
7 1) 27.276 2) 28.134 3) 28.531 4) 30.428
8 1) 27.418 2) 27.869 3) 28.664 4) 30.571
9 1) 27.427 2) 27.335 3) 28.326 4) 32.035
10 1) 27.929 2) 27.710 3) 28.346 4) 30.305
11 1) 27.437 2) 27.620 3) 30.333

Bold
=Best Lap (excluding first lap)