Previous Index Next
20 Sept 09 #2 OUTDOOR
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 20, 2009


1/8 BUGGY A Main, Race 5


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 6:16 PM 9/20/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 1 JASON LAPQY 22 10m14.293s 27.829 26.323 1.84 Fastest Time of Day
2nd 3 CHRIS CHIMM 20 10m 8.573s 30.289 27.332 5.37 Personal Best
3rd 4 JIM MINADEO 19 10m12.211s 32.069 27.509 8.06 Personal Best
4th 5 KELLY LEONARDSON 17 10m22.428s 36.404 29.088 21.03 Personal Best
5th 2 VICTOR YANCAR 0 0m 2.985s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 3 Car 4 Car 5 Car 2
0 1) 2.049 2) 2.791 3) 2.890 5) 3.546 4) 2.985
1 1) 29.292 2) 28.971 3) 29.745 4) 30.763
2 1) 27.638 2) 28.588 3) 27.987 4) 120.09
3 1) 26.985 3) 33.615 2) 29.616 4) 29.088
4 1) 26.887 3) 27.332 2) 27.509 4) 30.704
5 1) 26.912 2) 27.865 3) 33.693 4) 34.044
6 1) 26.582 2) 29.896 3) 28.445 4) 29.491
7 1) 26.370 2) 28.362 3) 35.567 4) 29.115
8 1) 26.725 2) 28.139 3) 64.872 4) 30.016
9 1) 26.919 2) 34.315 3) 29.127 4) 32.827
10 1) 34.294 2) 28.297 3) 30.280 4) 29.586
11 1) 27.527 2) 28.192 3) 33.254 4) 29.140
12 1) 28.046 2) 27.939 3) 33.303 4) 30.521
13 1) 31.524 2) 27.525 3) 28.192 4) 30.185
14 1) 27.474 2) 31.609 3) 28.416 4) 29.693
15 1) 26.810 2) 28.126 3) 28.252 4) 32.411
16 1) 27.139 2) 27.781 3) 28.372 4) 35.868
17 1) 26.748 2) 31.485 3) 29.775 4) 35.340
18 1) 26.635 2) 27.357 3) 30.284
19 1) 26.323 2) 28.355 3) 32.632
20 1) 29.154 2) 52.033
21 1) 27.631
22 1) 28.629

Bold
=Best Lap (excluding first lap)