Previous Index Next
1 JULY 09 #6 RACE INDOOR
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, July 01, 2009


4wd BUGGY Qualifier 1 , Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 9 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 7:10 PM 7/1/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 3 JOSH ZALOVCIK 24 5m 6.438s 12.677 11.813 0.86
2nd 2 ALEX DOUGLAS 22 5m 8.063s 13.943 12.437 1.57
3rd 4 NICK DEPIZZO 22 5m10.563s 14.045 11.875 3.02
4th 5 JV MERANDO 22 5m13.000s 14.147 12.438 1.52
5th 1 LUCAS GOLEB 20 5m 7.625s 15.337 13.063 2.02
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 3 Car 2 Car 4 Car 5 Car 1
0 5) 2.188 2) 1.313 3) 1.563 4) 1.750 1) 0.875
1 2) 14.312 3) 15.625 4) 16.250 1) 13.875 5) 18.563
2 2) 12.750 3) 13.625 5) 17.687 1) 12.438 4) 14.375
3 2) 12.375 3) 16.000 4) 12.750 1) 12.750 5) 15.187
4 1) 13.188 3) 12.750 5) 25.000 2) 15.562 4) 13.250
5 1) 12.312 3) 12.812 5) 12.813 2) 13.000 4) 18.813
6 1) 12.375 3) 13.063 5) 12.375 2) 12.875 4) 14.312
7 1) 12.688 2) 12.687 5) 15.187 3) 15.813 4) 13.063
8 1) 12.312 2) 16.813 5) 12.063 3) 19.375 4) 15.812
9 1) 12.250 2) 13.750 4) 14.937 3) 13.375 5) 20.250
10 1) 12.188 2) 12.562 4) 17.750 3) 13.250 5) 17.688
11 1) 14.250 2) 14.688 4) 12.938 3) 13.062 5) 13.625
12 1) 11.875 3) 17.000 4) 12.250 2) 13.250 5) 14.125
13 1) 12.000 3) 13.062 4) 12.312 2) 14.000 5) 15.000
14 1) 12.437 2) 13.188 4) 12.438 3) 14.813 5) 14.500
15 1) 12.125 3) 15.500 4) 16.062 2) 14.250 5) 13.750
16 1) 11.813 2) 12.750 4) 12.125 3) 14.187 5) 13.750
17 1) 12.125 2) 12.562 4) 12.250 3) 13.625 5) 17.500
18 1) 15.000 2) 12.938 4) 13.500 3) 15.563 5) 14.687
19 1) 12.687 2) 12.437 4) 12.125 3) 12.875 5) 14.438
20 1) 11.938 2) 12.688 4) 12.000 3) 14.125 5) 14.062
21 1) 12.187 2) 17.000 3) 12.313 4) 15.750
22 1) 12.063 2) 13.250 3) 11.875 4) 13.437
23 1) 14.250
24 1) 12.750

Bold
=Best Lap (excluding first lap)