Index Next
17 JUNE 09 #4 INDOOR SERIES
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, June 17, 2009


SLASH 2 Qualifier 1 , Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 7:02 PM 6/17/2009




Pos ID# Name Laps Time Avg Best Cons Comments
1st 4 JAKE KLINGER 19 5m 0.750s 15.733 14.812 1.19
2nd 3 CHRIS ODONNELL 19 5m10.500s 16.250 15.000 1.07
3rd 1 JOHN HALUSKA 19 5m12.063s 16.375 14.375 2.16
4th 2 CHRIS BROCIOUS 19 5m14.063s 16.460 14.500 1.56
5th 5 BILL SHAY 17 5m 7.000s 17.573 15.563 1.70
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 4 Car 3 Car 1 Car 2 Car 5
0 4) 1.813 3) 1.750 1) 0.938 2) 1.313 5) 8.250
1 4) 20.062 3) 19.438 1) 16.125 2) 17.812 5) 17.813
2 3) 15.500 4) 18.375 1) 15.125 2) 14.813 5) 17.125
3 3) 15.688 4) 16.000 1) 16.375 2) 15.812 5) 19.875
4 3) 15.562 4) 15.875 1) 15.625 2) 15.938 5) 16.000
5 3) 15.125 4) 16.062 1) 15.312 2) 15.125 5) 16.375
6 3) 15.313 4) 16.000 2) 17.125 1) 15.437 5) 20.937
7 3) 15.750 4) 15.563 2) 15.625 1) 15.688 5) 18.938
8 3) 15.875 4) 15.562 1) 15.375 2) 18.250 5) 18.312
9 2) 17.750 4) 16.063 1) 15.813 3) 19.062 5) 17.063
10 2) 15.125 4) 15.500 1) 15.187 3) 15.625 5) 16.375
11 2) 14.812 4) 15.562 1) 14.625 3) 14.500 5) 16.250
12 1) 15.563 4) 17.250 3) 22.313 2) 15.938 5) 16.625
13 1) 15.625 4) 16.188 2) 18.375 3) 19.375 5) 16.312
14 1) 15.562 4) 15.750 2) 14.375 3) 14.937 5) 15.563
15 1) 15.063 3) 15.500 2) 15.062 4) 18.500 5) 15.750
16 1) 15.125 2) 16.250 4) 21.750 3) 15.438 5) 21.000
17 1) 15.562 3) 17.187 4) 16.875 2) 16.187 5) 18.437
18 1) 15.000 2) 15.000 4) 14.375 3) 15.438
19 1) 14.875 2) 15.625 3) 15.688 4) 18.875

Bold
=Best Lap (excluding first lap)