Previous Index Next
13sep09 Outdoor Series #1 80*
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 13, 2009


STOCK TRUCK 1 Qualifier 2 , Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 4:22 PM 9/13/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 2 KEVIN LEWIS 10 5m 0.514s 30.051 29.063 0.95 Fastest Time of Day
2nd 1 DOUG LIGHTCAP 10 5m13.369s 31.336 29.425 2.90
3rd 4 CHRIS ODONNELL 10 5m21.751s 32.175 30.560 1.07
4th 3 BILL SHAY 10 5m24.632s 32.463 30.903 1.74
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 2 Car 1 Car 4 Car 3
0 0.000 0.000 0.000 0.000
1 2) 29.719 1) 29.678 4) 32.501 3) 32.156
2 2) 31.338 1) 30.499 3) 31.672 4) 32.096
3 2) 32.197 1) 29.425 3) 30.748 4) 30.953
4 2) 30.483 1) 30.678 4) 31.426 3) 30.903
5 2) 29.624 1) 30.959 4) 33.563 3) 31.631
6 1) 29.316 2) 32.913 4) 32.543 3) 32.070
7 1) 29.907 2) 30.455 4) 34.012 3) 32.962
8 1) 29.063 2) 29.460 3) 32.772 4) 37.164
9 1) 29.549 2) 29.776 3) 31.954 4) 33.384
10 1) 29.318 2) 39.526 3) 30.560 4) 31.313

Bold
=Best Lap (excluding first lap)