Previous Index Next
13sep09 Outdoor Series #1 80*
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 13, 2009


2WD MOD BUGGY Main, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 20 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 7:33 PM 9/13/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 1 ROB MARTIN 10 5m16.327s 31.500 29.870 1.19 Personal Best
2nd 3 JASON LAPQY 10 5m17.006s 31.453 29.875 1.17
3rd 4 BRANDON YANCAR 10 5m24.167s 32.123 30.284 1.85
4th 2 KEVIN LEWIS 10 5m27.744s 32.573 30.690 1.41
5th 7 ERIC WILSON 9 5m10.287s 34.043 32.843 1.39 Personal Best
6th 6 JOHN HAZEN 9 5m18.090s 34.944 32.110 1.63
5 FRANK P 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 3 Car 4 Car 2 Car 7 Car 6
0 1) 1.321 3) 2.468 4) 2.937 2) 2.005 6) 3.896 5) 3.587
1 1) 30.476 3) 30.711 4) 30.909 2) 30.690 6) 34.357 5) 32.110
2 1) 30.426 3) 32.525 2) 30.511 4) 34.100 6) 34.802 5) 36.258
3 1) 29.870 4) 33.464 2) 31.354 3) 30.914 5) 32.843 6) 35.235
4 1) 33.505 3) 31.595 2) 31.098 4) 35.186 5) 33.106 6) 32.765
5 1) 30.583 3) 33.099 2) 30.284 4) 33.315 5) 33.815 6) 37.357
6 1) 30.908 3) 30.291 2) 30.390 4) 33.047 5) 33.149 6) 34.359
7 1) 33.069 3) 30.521 2) 33.339 4) 33.120 5) 33.449 6) 36.720
8 1) 32.726 3) 31.699 2) 32.765 4) 30.853 5) 33.268 6) 34.649
9 1) 31.649 2) 30.758 3) 34.966 4) 32.538 5) 37.602 6) 35.050
10 1) 31.794 2) 29.875 3) 35.614 4) 31.976

Bold
=Best Lap (excluding first lap)