Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, August 12, 2009


SLASH Main, Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 45 sec's   Race Run: 8:36 PM 8/12/2009




Pos ID# Name Club Laps Time Avg Best Cons Comments
1st 1 BILL SHAY 21 5m20.135s 15.185 13.674 3.85
2nd 2 JAKE KLINGER 21 5m20.949s 15.214 13.696 2.87
3rd 5 CHRIS ODONNELL 20 5m13.939s 15.598 13.956 2.11
4th 4 DAVE BONDI 20 5m14.994s 15.661 14.099 1.68
5th 3 CHRIS BROCIOUS 20 5m29.583s 16.395 14.155 5.25
6th 6 ALEX DOUGLAS 19 5m13.135s 16.363 14.282 2.47 Personal Best
7th 7 LENNY NASSER 17 5m16.245s 18.447 14.987 3.36
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 2 Car 5 Car 4 Car 3 Car 6 Car 7
0 1) 1.230 2) 1.438 5) 1.970 4) 1.769 3) 1.674 6) 2.230 7) 2.640
1 2) 14.597 1) 14.074 5) 19.411 3) 15.326 7) 21.124 4) 17.932 6) 19.256
2 1) 14.251 2) 15.079 5) 15.247 3) 14.435 6) 14.579 4) 15.985 7) 18.391
3 1) 13.805 2) 14.627 5) 14.409 3) 14.233 6) 14.902 4) 14.344 7) 21.231
4 1) 14.243 2) 14.175 5) 14.873 3) 14.496 6) 14.805 4) 15.044 7) 15.214
5 1) 14.182 2) 14.381 6) 16.080 3) 14.099 5) 14.724 4) 15.401 7) 17.159
6 1) 14.353 2) 16.481 6) 15.107 3) 20.076 5) 14.155 4) 14.407 7) 22.294
7 1) 13.920 2) 16.686 5) 14.601 6) 19.238 4) 14.788 3) 14.826 7) 15.411
8 1) 14.059 2) 14.064 5) 15.345 6) 14.643 4) 14.332 3) 14.547 7) 15.521
9 1) 14.046 2) 14.300 5) 14.719 6) 14.882 4) 15.058 3) 14.394 7) 14.987
10 1) 14.897 2) 13.881 5) 13.956 6) 15.244 4) 14.423 3) 14.893 7) 16.018
11 1) 14.106 2) 13.797 3) 14.310 6) 15.471 4) 17.957 5) 18.902 7) 15.751
12 1) 14.443 2) 13.736 3) 14.416 6) 14.817 5) 15.800 4) 15.132 7) 16.026
13 1) 14.416 2) 13.839 3) 14.230 6) 15.115 5) 14.535 4) 14.282 7) 16.241
14 1) 14.161 2) 13.874 3) 14.366 5) 18.466 4) 14.659 6) 20.723 7) 23.995
15 1) 14.150 2) 17.399 3) 14.339 5) 14.615 4) 14.658 6) 14.305 7) 17.554
16 1) 15.112 2) 13.988 3) 14.674 5) 15.270 4) 14.196 6) 17.749 7) 25.583
17 1) 13.735 2) 13.701 3) 14.581 5) 14.728 4) 14.595 6) 17.890 7) 22.973
18 1) 13.909 2) 14.203 3) 15.950 5) 17.246 4) 14.750 6) 16.658
19 1) 13.674 2) 16.465 4) 18.955 5) 14.721 3) 15.616 6) 23.491
20 1) 16.660 2) 13.696 3) 22.400 4) 16.104 5) 38.253
21 1) 32.186 2) 27.065

Bold
=Best Lap (excluding first lap)