Previous Index Next
#5 Indoor Series 10 JUNE 09
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, June 10, 2009


STOCK ELE. TRUCK Qualifier 1 , Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 7:31 PM 6/10/2009




Pos ID# Name MbrNo Laps Time Avg Best Cons Comments
1st 2 JOHN HAZEN 0 18 5m 0.625s 16.635 15.000 1.83
2nd 5 MILES WOLLAM 0 18 5m 0.750s 16.586 13.562 1.75
3rd 4 LUCAS GOLEB 0 18 5m 2.000s 16.687 13.875 1.61
4th 3 JOHN HALUSKO 0 18 5m 9.313s 17.086 14.437 2.41
5th 1 DILLON 0 18 5m12.875s 17.312 14.813 2.02
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 4 Car 3 Car 1
0 1) 1.188 5) 2.188 3) 1.625 4) 1.750 2) 1.250
1 3) 21.125 2) 19.625 4) 21.125 5) 21.375 1) 16.688
2 2) 15.937 3) 16.625 5) 17.250 4) 16.188 1) 18.500
3 1) 15.188 2) 17.687 3) 16.250 4) 20.562 5) 23.937
4 1) 17.312 2) 16.438 3) 17.500 4) 15.188 5) 19.750
5 1) 15.813 2) 16.125 3) 16.188 4) 17.000 5) 16.188
6 2) 21.562 4) 21.000 1) 17.250 3) 17.125 5) 16.000
7 2) 15.563 4) 18.375 1) 13.875 3) 17.250 5) 18.812
8 2) 16.125 4) 16.437 1) 16.562 3) 17.437 5) 15.000
9 2) 16.562 4) 15.188 1) 15.563 3) 15.188 5) 16.625
10 2) 15.500 4) 15.437 1) 17.062 3) 15.062 5) 16.688
11 2) 15.313 3) 15.438 1) 16.500 5) 22.938 4) 16.750
12 1) 15.000 3) 15.750 2) 17.625 4) 15.250 5) 17.062
13 1) 15.250 2) 15.000 3) 18.438 4) 15.125 5) 18.375
14 1) 17.562 3) 17.750 2) 16.187 4) 15.875 5) 16.063
15 1) 16.875 3) 16.250 2) 15.188 4) 19.875 5) 16.875
16 1) 16.063 3) 14.812 2) 14.937 4) 16.625 5) 16.687
17 1) 15.500 2) 17.063 3) 18.188 4) 14.437 5) 14.813
18 1) 17.187 2) 13.562 3) 14.687 4) 15.063 5) 16.812

Bold
=Best Lap (excluding first lap)