Previous Index Next
#5 Indoor Series 10 JUNE 09
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, June 10, 2009


OPEN ELE. TRUCK Qualifier 1 , Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 7:22 PM 6/10/2009




Pos ID# Name MbrNo Laps Time Avg Best Cons Comments
1st 4 JOSH WELSH 0 22 5m17.063s 14.326 13.188 1.26
2nd 3 VILLIO 0 20 5m13.250s 15.590 11.250 2.16
3rd 2 JV MERANDO 0 19 5m 0.500s 15.753 13.625 2.37
1 MILES WOLLAM 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 2
0 3) 1.875 2) 1.438 1) 1.188
1 2) 16.188 3) 16.812 1) 14.625
2 2) 13.812 3) 16.125 1) 15.062
3 1) 13.875 3) 21.125 2) 21.813
4 1) 13.875 3) 14.125 2) 13.937
5 1) 14.188 3) 20.250 2) 14.313
6 1) 14.500 3) 14.563 2) 13.875
7 1) 14.375 3) 14.375 2) 16.437
8 1) 13.750 3) 17.062 2) 17.000
9 1) 13.687 3) 14.938 2) 14.563
10 1) 18.188 3) 14.750 2) 14.687
11 1) 14.062 3) 14.750 2) 14.313
12 1) 13.563 3) 16.375 2) 20.375
13 1) 13.437 3) 14.437 2) 13.812
14 1) 13.500 3) 15.250 2) 13.625
15 1) 13.438 3) 17.688 2) 18.813
16 1) 13.625 3) 11.250 2) 15.000
17 1) 14.312 3) 14.000 2) 14.312
18 1) 13.188 2) 14.562 3) 18.688
19 1) 13.375 2) 14.938 3) 14.062
20 1) 15.250 2) 14.437
21 1) 13.812
22 1) 17.188

Bold
=Best Lap (excluding first lap)