Previous Index Next
#5 Indoor Series 10 JUNE 09
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, June 10, 2009


OPEN ELE. TRUCK Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 9:20 PM 6/10/2009




Pos ID# Name MbrNo Laps Time Avg Best Cons Comments
1st 1 JOSH WELSH 0 21 5m16.687s 15.029 10.937 2.54
2nd 2 VILLIO 0 18 5m 9.312s 16.930 12.688 3.03
3rd 3 JV MERANDO 0 18 * 5m14.187s 17.371 13.375 3.37
* Manual Adjustments
for car: 3 Adjustment= -1 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3
0 1) 1.062 3) 4.562 2) 1.500
1 1) 13.813 3) 18.750 2) 14.187
2 1) 13.875 3) 15.938 2) 14.375
3 1) 18.312 3) 14.687 2) 19.750
4 1) 17.563 3) 18.188 2) 15.063
5 1) 10.937 3) 17.750 2) 17.187
6 1) 13.813 3) 14.687 2) 16.625
7 1) 13.625 3) 20.000 2) 14.750
8 1) 13.812 3) 12.688 2) 15.500
9 1) 13.750 3) 21.062 2) 15.250
10 1) 14.250 3) 15.000 2) 15.875
11 1) 14.500 3) 15.500 2) 15.688
12 1) 13.750 2) 14.688 3) 29.000
13 1) 14.125 2) 15.437 3) 14.500
14 1) 14.000 3) 25.625 2) 15.250
15 1) 13.875 3) 13.375 2) 15.625
16 1) 13.563 3) 15.813 2) 13.937
17 1) 16.000 3) 17.937 2) 18.313
18 1) 12.750 3) 17.625 2) 13.375
19 1) 19.937 2) 18.437
20 1) 21.938
21 1) 17.437

Bold
=Best Lap (excluding first lap)