Previous Index Next
#5 Indoor Series 10 JUNE 09
Alycat - Race Analysis
Registered to Ryan Goff Emod15


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Wednesday, June 10, 2009


4wd OPEN BUGGY Qualifier 2 , Race 5


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 9 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 8:38 PM 6/10/2009




Pos ID# Name MbrNo Laps Time Avg Best Cons Comments
1st 1 KEVIN LEWIS 0 22 5m 6.062s 13.860 11.531 1.50
2nd 2 JOSH WELSH 0 21 5m 5.250s 14.473 11.000 1.51
3rd 3 JV MERANDO 0 17 5m 8.875s 18.088 13.125 5.26
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3
0 1) 1.125 2) 1.312 3) 1.375
1 1) 13.000 2) 18.250 3) 21.187
2 1) 13.312 2) 14.063 3) 14.063
3 1) 17.375 2) 14.250 3) 13.250
4 1) 14.313 2) 13.750 3) 15.187
5 1) 14.062 2) 13.625 3) 15.063
6 1) 12.375 2) 15.937 3) 13.125
7 1) 12.750 2) 13.375 3) 15.312
8 1) 12.750 2) 13.063 3) 13.938
9 1) 13.313 2) 15.437 3) 18.000
10 1) 13.375 2) 11.000 3) 18.437
11 1) 15.187 2) 13.625 3) 17.500
12 1) 13.500 2) 14.000 3) 17.000
13 1) 14.500 2) 15.563 3) 19.563
14 1) 13.563 2) 13.562 3) 34.500
15 1) 13.125 2) 13.500 3) 15.062
16 1) 12.687 2) 15.313 3) 19.938
17 1) 14.875 2) 14.062 3) 26.375
18 1) 17.844 2) 13.500
19 1) 11.531 2) 16.875
20 1) 13.000 2) 15.375
21 1) 13.000 2) 15.813
22 1) 15.500

Bold
=Best Lap (excluding first lap)